Details
Amenities
- Include on Map
- Airport Transportation
- Charge for Parking
- Concierge On Floor
- Continental Breakfast
- Dinner
- Fitness Center
- Full Breakfast
- Indoor Pool
- Internet Access
- Lunch
- Outdoor Pool
- Restaurant On Site
- Room Service
- Senior Discount
- Wheelchair Accessible to Lobby
Meeting Spaces
De La Mothe 1
- Occupancy: 35 - 125
- Area: 1,242 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | Reception | 125 | 1,242 sq ft |
Theater | Theater | 100 | 1,242 sq ft |
Banquet | Banquet | 80 | 1,242 sq ft |
Classroom | Classroom | 45 | 1,242 sq ft |
Conference | Conference | 35 | 1,242 sq ft |
De La Mothe 2
- Occupancy: 50 - 225
- Area: 2,058 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | Classroom | 110 | 2,058 sq ft |
Reception | Reception | 225 | 2,058 sq ft |
Theater | Theater | 200 | 2,058 sq ft |
Conference | Conference | 50 | 2,058 sq ft |
Banquet | Banquet | 120 | 2,058 sq ft |
De La Mothe 3
- Occupancy: 18 - 80
- Area: 721 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | Reception | 80 | 721 sq ft |
Conference | Conference | 18 | 721 sq ft |
Banquet | Banquet | 40 | 721 sq ft |
Theater | Theater | 50 | 721 sq ft |
Classroom | Classroom | 30 | 721 sq ft |
De La Mothe 4
- Occupancy: 18 - 80
- Area: 721 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Banquet | 40 | 721 sq ft |
Reception | Reception | 80 | 721 sq ft |
Conference | Conference | 18 | 721 sq ft |
Classroom | Classroom | 30 | 721 sq ft |
Theater | Theater | 50 | 721 sq ft |
De La Mothe Ballroom
- Occupancy: 240 - 520
- Area: 4,789 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | Reception | 520 | 4,789 sq ft |
Banquet | Banquet | 350 | 4,789 sq ft |
Classroom | Classroom | 240 | 4,789 sq ft |
Theater | Theater | 400 | 4,789 sq ft |
Grand River
- Occupancy: 20 - 70
- Area: 885 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | Classroom | 30 | 885 sq ft |
Conference | Conference | 20 | 885 sq ft |
Theater | Theater | 70 | 885 sq ft |
Banquet | Banquet | 60 | 885 sq ft |
Reception | Reception | 70 | 885 sq ft |
Gratiot
- Occupancy: 351 - 351
- Area: 351 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Theater | 351 | 351 sq ft |
Lafayette
- Occupancy: 25 - 70
- Area: 948 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Theater | 70 | 948 sq ft |
Classroom | Classroom | 30 | 948 sq ft |
Banquet | Banquet | 60 | 948 sq ft |
Conference | Conference | 25 | 948 sq ft |
Reception | Reception | 70 | 948 sq ft |
Woodward
- Occupancy: 27 - 80
- Area: 1,030 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | Classroom | 40 | 1,030 sq ft |
Theater | Theater | 80 | 1,030 sq ft |
Banquet | Banquet | 70 | 1,030 sq ft |
Conference | Conference | 27 | 1,030 sq ft |
Reception | Reception | 80 | 1,030 sq ft |