Overview
With superb acoustics and an orchestra pit large enough to accommodate 100 musicians, the restored 1922 theater is the home of Michigan Opera Theatre, which produces grand opera and presents a dance season. For ticket and show information, call (313) 237-SING (7464).
Details
Amenities
- Include on Map
- Charge for Parking
- Live Entertainment
Meeting Spaces
Boll Hall Rehearsal Studio
- Area: 0 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | Classroom | 400 | 0 sq ft |
Banquet | Banquet | 250 | 0 sq ft |
Theater | Theater | 0 | 0 sq ft |
Reception | Reception | 400 | 0 sq ft |
Conference | Conference | 0 | 0 sq ft |
Detroit Opera House Sky Deck
- Area: 0 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Banquet | 60 | 0 sq ft |
Classroom | Classroom | 0 | 0 sq ft |
Reception | Reception | 250 | 0 sq ft |
Theater | Theater | 0 | 0 sq ft |
Conference | Conference | 0 | 0 sq ft |
Dinner on Stage
- Area: 0 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | Classroom | 0 | 0 sq ft |
Theater | Theater | 0 | 0 sq ft |
Banquet | Banquet | 350 | 0 sq ft |
Conference | Conference | 0 | 0 sq ft |
Reception | Reception | 0 | 0 sq ft |
Dinner on Stage with Platform Extension
- Area: 0 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Theater | 0 | 0 sq ft |
Conference | Conference | 0 | 0 sq ft |
Classroom | Classroom | 0 | 0 sq ft |
Reception | Reception | 0 | 0 sq ft |
Banquet | Banquet | 650 | 0 sq ft |
General Motors Opera Cafe
- Area: 0 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Theater | 0 | 0 sq ft |
Conference | Conference | 0 | 0 sq ft |
Classroom | Classroom | 100 | 0 sq ft |
Banquet | Banquet | 100 | 0 sq ft |
Reception | Reception | 150 | 0 sq ft |
Grand Lobby
- Occupancy: 70 - 70
- Area: 0 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Banquet | 70 | 0 sq ft |
Lobby
- Area: 0 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | Classroom | 0 | 0 sq ft |
Reception | Reception | 1000 | 0 sq ft |
Banquet | Banquet | 300 | 0 sq ft |
Theater | Theater | 0 | 0 sq ft |
Conference | Conference | 0 | 0 sq ft |
Main Auditorium
- Occupancy: 2828 - 2828
- Area: 0 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Theater | 2828 | 0 sq ft |
Stage
- Area: 0 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Theater | 2828 | 0 sq ft |
Conference | Conference | 0 | 0 sq ft |
Classroom | Classroom | 0 | 0 sq ft |
Reception | Reception | 0 | 0 sq ft |
Banquet | Banquet | 850 | 0 sq ft |
Related

Madame Butterfly
An all-Japanese and Japanese-American creative team transports Puccini’s tragedy to a virtual-reality setting that re-envisions how we view Madame Butterfly’s…

Dance Theatre of Harlem
Dance Theatre of Harlem returns to the Detroit Opera House with a program showcasing their commitment to access, opportunity and…

Arias and Overtures: Detroit Opera in Concert
Detroit Opera Orchestra & Singers in ConcertIn his first season as Music Director, Roberto Kalb brings the Detroit Opera Orchestra…