Overview
Upstage all other Corporate Events at the Detroit Opera House.
Want to know how to make your corporate event, wedding, or private affair more memorable? Start with a legendary place. The Detroit Opera House sets the tone for one-of-a-kind occasions from the second your employees, clients, and guests step foot in the grand lobby.
Reach out to our Event Specialists today and discover why local and national businesses trust us to put on their spectacular, stress-free soirees at detroitoperaevents.org.
Details
Amenities
- Include on Map
- Charge for Parking
- Live Entertainment
Meeting Spaces
Boll Hall Rehearsal Studio
- Area: 0 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | Classroom | 400 | 0 sq ft |
Banquet | Banquet | 250 | 0 sq ft |
Theater | Theater | 0 | 0 sq ft |
Reception | Reception | 400 | 0 sq ft |
Conference | Conference | 0 | 0 sq ft |
Detroit Opera House Sky Deck
- Area: 0 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Banquet | 60 | 0 sq ft |
Classroom | Classroom | 0 | 0 sq ft |
Reception | Reception | 250 | 0 sq ft |
Theater | Theater | 0 | 0 sq ft |
Conference | Conference | 0 | 0 sq ft |
Dinner on Stage
- Area: 0 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | Classroom | 0 | 0 sq ft |
Theater | Theater | 0 | 0 sq ft |
Banquet | Banquet | 350 | 0 sq ft |
Conference | Conference | 0 | 0 sq ft |
Reception | Reception | 0 | 0 sq ft |
Dinner on Stage with Platform Extension
- Area: 0 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Theater | 0 | 0 sq ft |
Conference | Conference | 0 | 0 sq ft |
Classroom | Classroom | 0 | 0 sq ft |
Reception | Reception | 0 | 0 sq ft |
Banquet | Banquet | 650 | 0 sq ft |
General Motors Opera Cafe
- Area: 0 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Theater | 0 | 0 sq ft |
Conference | Conference | 0 | 0 sq ft |
Classroom | Classroom | 100 | 0 sq ft |
Banquet | Banquet | 100 | 0 sq ft |
Reception | Reception | 150 | 0 sq ft |
Grand Lobby
- Occupancy: 70 - 70
- Area: 0 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Banquet | 70 | 0 sq ft |
Lobby
- Area: 0 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | Classroom | 0 | 0 sq ft |
Reception | Reception | 1000 | 0 sq ft |
Banquet | Banquet | 300 | 0 sq ft |
Theater | Theater | 0 | 0 sq ft |
Conference | Conference | 0 | 0 sq ft |
Main Auditorium
- Occupancy: 2828 - 2828
- Area: 0 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Theater | 2828 | 0 sq ft |
Stage
- Area: 0 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Theater | 2828 | 0 sq ft |
Conference | Conference | 0 | 0 sq ft |
Classroom | Classroom | 0 | 0 sq ft |
Reception | Reception | 0 | 0 sq ft |
Banquet | Banquet | 850 | 0 sq ft |
Related

Sip & Stroll At the Detroit Opera House
Sip Stroll at the Detroit Opera HouseSummer/Fall dates:July 24, August 20, September 25, October 22 6:00-7:30 pmDuration: 90 MinutesJoin us…

Detroit Opera House- Highlights Tour
Detroit Opera House- Open to the public- Highlight TourMonthly on select Saturdays: July 26, August 9, September 13, October 11Two…