Details
Amenities
- Board Record
- Go Safely Pledge
- Include on Map
- Buffet
- Continental Breakfast
- Dinner
- Fitness Center
- Free Parking
- Full Breakfast
- Internet Access
- Live Entertainment
- Lunch
- Pets Allowed
- Restaurant On Site
- Room Service
- Senior Discount
- Union
- Valet Parking
- Whirlpool/Sauna
- Woman Owned
- Assistive Listening Devices
- Braille Signage
- Parking close to entrance
- Parking in local garage
- Roll In Showers
- Service Animals Allowed
- Shower/Tub Benches
- Telephones with Visual Ringers
- Visual Emergency Alarms
- Wheelchair Accessible to Lobby
Meeting Spaces
Amnesia
- Occupancy: 160 - 300
- Area: 5,000 sf
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Reception | Reception | 275 | 5,000 sq ft |
| Classroom | Classroom | 160 | 5,000 sq ft |
| Theater | Theater | 300 | 5,000 sq ft |
| Banquet | Banquet | 250 | 5,000 sq ft |
Boardroom
- Area: 410 sf
- Height: 14 sf
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Reception | Reception | 0 | 410 sq ft |
| Banquet | Banquet | 0 | 410 sq ft |
| Classroom | Classroom | 0 | 410 sq ft |
| Theater | Theater | 0 | 410 sq ft |
| Conference | Conference | 20 | 410 sq ft |
Director's Room
- Area: 520 sf
- Height: 14 sf
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Banquet | Banquet | 0 | 520 sq ft |
| Reception | Reception | 0 | 520 sq ft |
| Theater | Theater | 0 | 520 sq ft |
| Conference | Conference | 26 | 520 sq ft |
| Classroom | Classroom | 0 | 520 sq ft |
Grand Ballroom (Open)
- Occupancy: 250 - 1200
- Area: 19,604 sf
- Height: 14 sf
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Classroom | Classroom | 990 | 19,604 sq ft |
| Conference | Conference | 250 | 19,604 sq ft |
| Reception | Reception | 1200 | 19,604 sq ft |
| Banquet | Banquet | 760 | 19,604 sq ft |
| Theater | Theater | 1180 | 19,604 sq ft |
Grand Ballroom Foyer
- Area: 2,900 sf
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Classroom | Classroom | 0 | 2,900 sq ft |
| Theater | Theater | 0 | 2,900 sq ft |
| Conference | Conference | 0 | 2,900 sq ft |
| Banquet | Banquet | 0 | 2,900 sq ft |
| Reception | Reception | 0 | 2,900 sq ft |
Lobby Conference Room
- Occupancy: 15 - 15
- Area: 360 sf
- Height: 14 sf
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Reception | Reception | 15 | 360 sq ft |
| Banquet | Banquet | 15 | 360 sq ft |
| Classroom | Classroom | 15 | 360 sq ft |
| Theater | Theater | 15 | 360 sq ft |
| Conference | Conference | 15 | 360 sq ft |
Meeting Room MCC1
- Occupancy: 30 - 150
- Area: 1,520 sf
- Height: 14 sf
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Reception | Reception | 150 | 1,520 sq ft |
| Banquet | Banquet | 100 | 1,520 sq ft |
| Classroom | Classroom | 130 | 1,520 sq ft |
| Theater | Theater | 150 | 1,520 sq ft |
| Conference | Conference | 30 | 1,520 sq ft |
Meeting Room MCC2
- Occupancy: 30 - 150
- Area: 1,540 sf
- Height: 14 sf
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Theater | 150 | 1,540 sq ft |
| Reception | Reception | 150 | 1,540 sq ft |
| Conference | Conference | 30 | 1,540 sq ft |
| Banquet | Banquet | 100 | 1,540 sq ft |
| Classroom | Classroom | 130 | 1,540 sq ft |
Meeting Room MCC3
- Occupancy: 30 - 150
- Area: 1,550 sf
- Height: 14 sf
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Conference | Conference | 30 | 1,550 sq ft |
| Theater | Theater | 150 | 1,550 sq ft |
| Classroom | Classroom | 130 | 1,550 sq ft |
| Banquet | Banquet | 100 | 1,550 sq ft |
| Reception | Reception | 150 | 1,550 sq ft |
Meeting Room MCC4
- Occupancy: 30 - 160
- Area: 1,570 sf
- Height: 14 sf
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Theater | 160 | 1,570 sq ft |
| Classroom | Classroom | 130 | 1,570 sq ft |
| Conference | Conference | 30 | 1,570 sq ft |
| Reception | Reception | 160 | 1,570 sq ft |
| Banquet | Banquet | 100 | 1,570 sq ft |
Pre-Function Wing
- Area: 2,540 sf
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Reception | Reception | 0 | 2,540 sq ft |
| Banquet | Banquet | 0 | 2,540 sq ft |
| Classroom | Classroom | 0 | 2,540 sq ft |
| Theater | Theater | 0 | 2,540 sq ft |
| Conference | Conference | 0 | 2,540 sq ft |
Salon A
- Occupancy: 120 - 540
- Area: 5,580 sf
- Height: 14 sf
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Reception | Reception | 540 | 5,580 sq ft |
| Conference | Conference | 120 | 5,580 sq ft |
| Banquet | Banquet | 360 | 5,580 sq ft |
| Theater | Theater | 470 | 5,580 sq ft |
| Classroom | Classroom | 460 | 5,580 sq ft |
Salon B
- Occupancy: 60 - 330
- Area: 3,250 sf
- Height: 14 sf
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Classroom | Classroom | 270 | 3,250 sq ft |
| Theater | Theater | 320 | 3,250 sq ft |
| Conference | Conference | 60 | 3,250 sq ft |
| Banquet | Banquet | 210 | 3,250 sq ft |
| Reception | Reception | 330 | 3,250 sq ft |
Salon C
- Occupancy: 60 - 330
- Area: 3,000 sf
- Height: 14 sf
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Banquet | Banquet | 190 | 3,000 sq ft |
| Theater | Theater | 300 | 3,000 sq ft |
| Reception | Reception | 330 | 3,000 sq ft |
| Conference | Conference | 60 | 3,000 sq ft |
| Classroom | Classroom | 250 | 3,000 sq ft |
Sound Board - Balcony
- Area: 9,290 sf
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Banquet | Banquet | 0 | 9,290 sq ft |
| Reception | Reception | 0 | 9,290 sq ft |
| Conference | Conference | 0 | 9,290 sq ft |
| Theater | Theater | 0 | 9,290 sq ft |
| Classroom | Classroom | 0 | 9,290 sq ft |
Sound Board - Gallery
- Area: 6,200 sf
- Height: 14 sf
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Theater | 820 | 6,200 sq ft |
| Conference | Conference | 0 | 6,200 sq ft |
| Classroom | Classroom | 880 | 6,200 sq ft |
| Banquet | Banquet | 330 | 6,200 sq ft |
| Reception | Reception | 0 | 6,200 sq ft |
Sound Board - Main Floor (Stage Up)
- Area: 2,520 sf
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Conference | Conference | 0 | 2,520 sq ft |
| Banquet | Banquet | 440 | 2,520 sq ft |
| Reception | Reception | 1000 | 2,520 sq ft |
| Theater | Theater | 1100 | 2,520 sq ft |
| Classroom | Classroom | 300 | 2,520 sq ft |
Sound Board - Skybox
- Area: 581 sf
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Reception | Reception | 50 | 581 sq ft |
| Banquet | Banquet | 0 | 581 sq ft |
| Theater | Theater | 0 | 581 sq ft |
| Conference | Conference | 0 | 581 sq ft |
| Classroom | Classroom | 0 | 581 sq ft |
Sound Board Conference Room
- Occupancy: 14 - 30
- Area: 576 sf
- Height: 14 sf
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Conference | Conference | 14 | 576 sq ft |
| Classroom | Classroom | 20 | 576 sq ft |
| Banquet | Banquet | 24 | 576 sq ft |
| Theater | Theater | 30 | 576 sq ft |
| Reception | Reception | 30 | 576 sq ft |
Sound Board Prefunction (Over Drive)
- Area: 8,000 sf
- Height: 14 sf
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Reception | Reception | 1500 | 8,000 sq ft |
| Banquet | Banquet | 0 | 8,000 sq ft |
| Classroom | Classroom | 0 | 8,000 sq ft |
| Theater | Theater | 0 | 8,000 sq ft |
| Conference | Conference | 0 | 8,000 sq ft |
Spa Meeting Room
- Occupancy: 10 - 30
- Area: 472 sf
- Height: 14 sf
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Theater | 30 | 472 sq ft |
| Classroom | Classroom | 20 | 472 sq ft |
| Conference | Conference | 10 | 472 sq ft |
| Reception | Reception | 30 | 472 sq ft |
| Banquet | Banquet | 20 | 472 sq ft |
Related
Morris Day & The Time
MotorCity Casino Hotel is excited to welcome Morris Day & The Time back to Sound Board on Saturday, December 27…
Night of Knockouts XXXVIII — Live Boxing
MotorCity Casino Hotel is proud to announce Night of Knockouts XXXVIII at Sound Board on Sunday, December 28, 2025 at…
Chanté Moore
MotorCity Casino Hotel is excited to welcome Chanté Moore to Sound Board on Wednesday, January 7, 2026, at 8:00 PM…
Ghostface Killah
MotorCity Casino Hotel is proud to announce Ghostface Killah at Sound Board on Friday, January 9, 2026 at 8:00pm All…
Carl Thomas
MotorCity Casino Hotel is excited to welcome Carl Thomas back to Sound Board on Sunday, January 11, 2026, at 7:3…
Ginuwine
MotorCity Casino Hotel is excited to welcome Ginuwine to Sound Board on Thursday, January 15, 2026, at 8:00 PM. All…
KC & The Sunshine Band
MotorCity Casino Hotel is proud to announce KC & The Sunshine Band at Sound Board on Thursday, January 22, 2026…
Australia’s Thunder From Down Under
MotorCity Casino Hotel is excited to welcome Australia’s Thunder From Down Under to Sound Board on Friday, January 23, 2026…
Johnny Gill
MotorCity Casino Hotel is excited to welcome Johnny Gill to Sound Board on Thursday, January 29, 2026, at 8:00 PM…
Theresa Caputo — The Long Island Medium
MotorCity Casino Hotel is proud to announce Theresa Caputo - The Long Island Medium at Sound Board on Friday, February…
Deon Cole
MotorCity Casino Hotel is excited to welcome Deon Cole back to Sound Board on Fri. (Feb. 13) & Sat. (Feb…
MJ Live – Michael Jackson Tribute Concert
MotorCity Casino Hotel is excited to welcome MJ Live – Michael Jackson Tribute Concert back to Sound Board on Thursday…