Amenities
- Include on Map
- Free Parking
- Restaurant On Site
- Woman Owned
Meeting Spaces
Azalea
- Occupancy: 30 - 80
- Area: 787 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | Classroom | 56 | 787 sq ft |
Theater | Theater | 80 | 787 sq ft |
Banquet | Banquet | 48 | 787 sq ft |
Reception | Reception | 75 | 787 sq ft |
Conference | Conference | 30 | 787 sq ft |
Evergreen
- Occupancy: 42 - 100
- Area: 1,512 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Theater | 100 | 1,512 sq ft |
Conference | Conference | 60 | 1,512 sq ft |
Banquet | Banquet | 96 | 1,512 sq ft |
Reception | Reception | 75 | 1,512 sq ft |
Classroom | Classroom | 42 | 1,512 sq ft |
Golden Fox Clubhouse
- Occupancy: 500 - 500
- Area: 7,167 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | Classroom | 500 | 7,167 sq ft |
Theater | Theater | 500 | 7,167 sq ft |
Conference | Conference | 500 | 7,167 sq ft |
Banquet | Banquet | 500 | 7,167 sq ft |
Reception | Reception | 500 | 7,167 sq ft |
Grille
- Occupancy: 48 - 160
- Area: 1,554 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Theater | 160 | 1,554 sq ft |
Classroom | Classroom | 150 | 1,554 sq ft |
Banquet | Banquet | 80 | 1,554 sq ft |
Conference | Conference | 48 | 1,554 sq ft |
Reception | Reception | 150 | 1,554 sq ft |
Log Cabin
- Occupancy: 60 - 200
- Area: 1,932 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Theater | 130 | 1,932 sq ft |
Classroom | Classroom | 60 | 1,932 sq ft |
Banquet | Banquet | 160 | 1,932 sq ft |
Reception | Reception | 200 | 1,932 sq ft |
Conference | Conference | 78 | 1,932 sq ft |
Magnolia
- Occupancy: 54 - 100
- Area: 1,188 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Theater | 100 | 1,188 sq ft |
Reception | Reception | 100 | 1,188 sq ft |
Classroom | Classroom | 72 | 1,188 sq ft |
Banquet | Banquet | 72 | 1,188 sq ft |
Conference | Conference | 54 | 1,188 sq ft |
Maple Room
- Occupancy: 50 - 80
- Area: 1,440 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Banquet | 80 | 1,440 sq ft |
Theater | Theater | 50 | 1,440 sq ft |
Reception | Reception | 75 | 1,440 sq ft |
Summerhouse
- Occupancy: 280 - 280
- Area: 3,200 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | Reception | 280 | 3,200 sq ft |
Banquet | Banquet | 280 | 3,200 sq ft |
Sunset Ballroom
- Occupancy: 144 - 210
- Area: 2,448 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | Reception | 200 | 2,448 sq ft |
Theater | Theater | 210 | 2,448 sq ft |
Banquet | Banquet | 144 | 2,448 sq ft |
Conference | Conference | 180 | 2,448 sq ft |
Classroom | Classroom | 150 | 2,448 sq ft |
Wisteria
- Occupancy: 54 - 100
- Area: 1,188 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | Classroom | 72 | 1,188 sq ft |
Reception | Reception | 100 | 1,188 sq ft |
Banquet | Banquet | 72 | 1,188 sq ft |
Theater | Theater | 100 | 1,188 sq ft |
Conference | Conference | 54 | 1,188 sq ft |