Amenities
- Go Safely Pledge
- Include on Map
- Buffet
- Continental Breakfast
- Dinner
- Fitness Center
- Free Parking
- Full Breakfast
- Indoor Pool
- Internet Access
- Live Entertainment
- Non-Smoking
- Restaurant On Site
- Room Service
- Smoking
- Whirlpool/Sauna
- Wheelchair Accessible to Lobby
Meeting Spaces
Boardroom 603
- Area: 400 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | Classroom | 0 | 400 sq ft |
Conference | Conference | 12 | 400 sq ft |
Theater | Theater | 0 | 400 sq ft |
Banquet | Banquet | 0 | 400 sq ft |
Reception | Reception | 0 | 400 sq ft |
Fisher 1
- Occupancy: 36 - 100
- Area: 1,540 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Conference | Conference | 36 | 1,540 sq ft |
Classroom | Classroom | 60 | 1,540 sq ft |
Theater | Theater | 100 | 1,540 sq ft |
Banquet | Banquet | 80 | 1,540 sq ft |
Reception | Reception | 100 | 1,540 sq ft |
Fisher 1 & 2 or 2 & 3
- Area: 3,025 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Banquet | 160 | 3,025 sq ft |
Theater | Theater | 250 | 3,025 sq ft |
Conference | Conference | 0 | 3,025 sq ft |
Reception | Reception | 300 | 3,025 sq ft |
Classroom | Classroom | 120 | 3,025 sq ft |
Fisher 2
- Occupancy: 36 - 100
- Area: 1,485 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Theater | 100 | 1,485 sq ft |
Classroom | Classroom | 60 | 1,485 sq ft |
Reception | Reception | 100 | 1,485 sq ft |
Banquet | Banquet | 80 | 1,485 sq ft |
Conference | Conference | 36 | 1,485 sq ft |
Fisher 3
- Occupancy: 36 - 100
- Area: 1,540 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Banquet | 80 | 1,540 sq ft |
Conference | Conference | 36 | 1,540 sq ft |
Classroom | Classroom | 60 | 1,540 sq ft |
Theater | Theater | 100 | 1,540 sq ft |
Reception | Reception | 100 | 1,540 sq ft |
Fisher Ballroom
- Area: 4,565 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Banquet | 250 | 4,565 sq ft |
Conference | Conference | 0 | 4,565 sq ft |
Classroom | Classroom | 200 | 4,565 sq ft |
Theater | Theater | 400 | 4,565 sq ft |
Reception | Reception | 500 | 4,565 sq ft |
Fox Room
- Occupancy: 22 - 50
- Area: 644 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Banquet | 30 | 644 sq ft |
Conference | Conference | 22 | 644 sq ft |
Reception | Reception | 50 | 644 sq ft |
Theater | Theater | 50 | 644 sq ft |
Classroom | Classroom | 30 | 644 sq ft |