Details
Amenities
- Board Record
- GBAC Certified
- Go Safely Pledge
- Include on Map
- Buffet
- Continental Breakfast
- Dinner
- Fitness Center
- Free Parking
- Full Breakfast
- Indoor Pool
- Internet Access
- Lunch
- Non-Smoking
- Pets Allowed
- Restaurant On Site
- Service Animals Allowed
- Wheelchair Accessible to Lobby
Meeting Spaces
Amber
- Area: 207 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | Reception | 0 | 207 sq ft |
Banquet | Banquet | 10 | 207 sq ft |
Conference | Conference | 0 | 207 sq ft |
Theater | Theater | 10 | 207 sq ft |
Classroom | Classroom | 0 | 207 sq ft |
Amethyst
- Area: 1,590 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | Reception | 0 | 1,590 sq ft |
Conference | Conference | 45 | 1,590 sq ft |
Banquet | Banquet | 100 | 1,590 sq ft |
Classroom | Classroom | 80 | 1,590 sq ft |
Theater | Theater | 130 | 1,590 sq ft |
Bronze
- Area: 986 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | Classroom | 40 | 986 sq ft |
Theater | Theater | 70 | 986 sq ft |
Conference | Conference | 18 | 986 sq ft |
Reception | Reception | 0 | 986 sq ft |
Banquet | Banquet | 40 | 986 sq ft |
Copper
- Area: 986 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Conference | Conference | 18 | 986 sq ft |
Theater | Theater | 70 | 986 sq ft |
Classroom | Classroom | 28 | 986 sq ft |
Reception | Reception | 0 | 986 sq ft |
Banquet | Banquet | 40 | 986 sq ft |
Coral
- Area: 935 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Theater | 70 | 935 sq ft |
Classroom | Classroom | 40 | 935 sq ft |
Conference | Conference | 18 | 935 sq ft |
Reception | Reception | 0 | 935 sq ft |
Banquet | Banquet | 40 | 935 sq ft |
Cornerstone Event Room
- Occupancy: 275 - 2500
- Area: 22,560 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Theater | 2500 | 22,560 sq ft |
Banquet | Banquet | 1400 | 22,560 sq ft |
Conference | Conference | 275 | 22,560 sq ft |
Classroom | Classroom | 1400 | 22,560 sq ft |
Cornerstone I
- Occupancy: 108 - 500
- Area: 5,568 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Banquet | 250 | 5,568 sq ft |
Classroom | Classroom | 324 | 5,568 sq ft |
Conference | Conference | 108 | 5,568 sq ft |
Theater | Theater | 500 | 5,568 sq ft |
Cornerstone II
- Occupancy: 45 - 300
- Area: 5,518 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | Classroom | 300 | 5,518 sq ft |
Banquet | Banquet | 225 | 5,518 sq ft |
Theater | Theater | 45 | 5,518 sq ft |
Conference | Conference | 100 | 5,518 sq ft |
Cornerstone III
- Occupancy: 50 - 230
- Area: 2,494 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Banquet | 140 | 2,494 sq ft |
Classroom | Classroom | 125 | 2,494 sq ft |
Conference | Conference | 50 | 2,494 sq ft |
Theater | Theater | 230 | 2,494 sq ft |
Cornerstone IV
- Occupancy: 50 - 240
- Area: 3,190 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Banquet | 140 | 3,190 sq ft |
Conference | Conference | 50 | 3,190 sq ft |
Classroom | Classroom | 130 | 3,190 sq ft |
Theater | Theater | 240 | 3,190 sq ft |
Cornerstone V
- Occupancy: 25 - 120
- Area: 1,599 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Theater | 120 | 1,599 sq ft |
Classroom | Classroom | 70 | 1,599 sq ft |
Banquet | Banquet | 60 | 1,599 sq ft |
Conference | Conference | 25 | 1,599 sq ft |
Cornerstone VI
- Occupancy: 30 - 130
- Area: 3,190 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Theater | 130 | 3,190 sq ft |
Classroom | Classroom | 80 | 3,190 sq ft |
Conference | Conference | 30 | 3,190 sq ft |
Banquet | Banquet | 70 | 3,190 sq ft |
Crystal Ballroom
- Area: 5,146 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Banquet | 250 | 5,146 sq ft |
Conference | Conference | 90 | 5,146 sq ft |
Reception | Reception | 0 | 5,146 sq ft |
Theater | Theater | 450 | 5,146 sq ft |
Classroom | Classroom | 264 | 5,146 sq ft |
Crystal/Onyx
- Area: 10,230 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | Reception | 0 | 10,230 sq ft |
Classroom | Classroom | 500 | 10,230 sq ft |
Theater | Theater | 900 | 10,230 sq ft |
Banquet | Banquet | 550 | 10,230 sq ft |
Conference | Conference | 180 | 10,230 sq ft |
Crystal/Sapphire/Ruby
- Occupancy: 180 - 900
- Area: 10,292 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Theater | 900 | 10,292 sq ft |
Classroom | Classroom | 528 | 10,292 sq ft |
Conference | Conference | 180 | 10,292 sq ft |
Banquet | Banquet | 550 | 10,292 sq ft |
Diamond Ballroom
- Area: 20,460 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Theater | 2000 | 20,460 sq ft |
Classroom | Classroom | 1100 | 20,460 sq ft |
Conference | Conference | 213 | 20,460 sq ft |
Reception | Reception | 0 | 20,460 sq ft |
Banquet | Banquet | 1100 | 20,460 sq ft |
Emerald
- Area: 1,590 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Conference | Conference | 45 | 1,590 sq ft |
Banquet | Banquet | 100 | 1,590 sq ft |
Reception | Reception | 0 | 1,590 sq ft |
Theater | Theater | 170 | 1,590 sq ft |
Classroom | Classroom | 80 | 1,590 sq ft |
Garnet
- Area: 2,356 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Banquet | 140 | 2,356 sq ft |
Conference | Conference | 54 | 2,356 sq ft |
Reception | Reception | 0 | 2,356 sq ft |
Classroom | Classroom | 128 | 2,356 sq ft |
Theater | Theater | 230 | 2,356 sq ft |
Gold
- Area: 1,863 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | Reception | 0 | 1,863 sq ft |
Banquet | Banquet | 95 | 1,863 sq ft |
Theater | Theater | 180 | 1,863 sq ft |
Conference | Conference | 60 | 1,863 sq ft |
Classroom | Classroom | 120 | 1,863 sq ft |
Granite
- Area: 986 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | Reception | 0 | 986 sq ft |
Conference | Conference | 18 | 986 sq ft |
Banquet | Banquet | 40 | 986 sq ft |
Classroom | Classroom | 40 | 986 sq ft |
Theater | Theater | 70 | 986 sq ft |
Ivory
- Area: 667 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Banquet | 30 | 667 sq ft |
Conference | Conference | 12 | 667 sq ft |
Reception | Reception | 0 | 667 sq ft |
Theater | Theater | 45 | 667 sq ft |
Classroom | Classroom | 27 | 667 sq ft |
Jade
- Area: 748 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Theater | 60 | 748 sq ft |
Conference | Conference | 12 | 748 sq ft |
Classroom | Classroom | 40 | 748 sq ft |
Reception | Reception | 0 | 748 sq ft |
Banquet | Banquet | 40 | 748 sq ft |
Jasper
- Area: 377 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Conference | Conference | 10 | 377 sq ft |
Classroom | Classroom | 0 | 377 sq ft |
Banquet | Banquet | 20 | 377 sq ft |
Theater | Theater | 25 | 377 sq ft |
Reception | Reception | 0 | 377 sq ft |
Legacy Ballroom
- Occupancy: 275 - 4500
- Area: 22,752 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | Reception | 4500 | 22,752 sq ft |
Banquet | Banquet | 1500 | 22,752 sq ft |
Classroom | Classroom | 1500 | 22,752 sq ft |
Theater | Theater | 3215 | 22,752 sq ft |
Conference | Conference | 275 | 22,752 sq ft |
Legacy I
- Occupancy: 54 - 563
- Area: 2,156 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | Reception | 563 | 2,156 sq ft |
Banquet | Banquet | 189 | 2,156 sq ft |
Conference | Conference | 54 | 2,156 sq ft |
Theater | Theater | 402 | 2,156 sq ft |
Classroom | Classroom | 189 | 2,156 sq ft |
Legacy II
- Occupancy: 54 - 563
- Area: 2,597 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Conference | Conference | 54 | 2,597 sq ft |
Banquet | Banquet | 189 | 2,597 sq ft |
Theater | Theater | 402 | 2,597 sq ft |
Classroom | Classroom | 189 | 2,597 sq ft |
Reception | Reception | 563 | 2,597 sq ft |
Legacy III
- Occupancy: 54 - 563
- Area: 2,340 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | Classroom | 189 | 2,340 sq ft |
Reception | Reception | 563 | 2,340 sq ft |
Banquet | Banquet | 189 | 2,340 sq ft |
Conference | Conference | 54 | 2,340 sq ft |
Theater | Theater | 402 | 2,340 sq ft |
Legacy IV
- Occupancy: 54 - 563
- Area: 2,340 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Theater | 402 | 2,340 sq ft |
Classroom | Classroom | 189 | 2,340 sq ft |
Banquet | Banquet | 189 | 2,340 sq ft |
Reception | Reception | 563 | 2,340 sq ft |
Conference | Conference | 54 | 2,340 sq ft |
Legacy V
- Occupancy: 54 - 563
- Area: 2,655 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | Classroom | 189 | 2,655 sq ft |
Theater | Theater | 402 | 2,655 sq ft |
Reception | Reception | 563 | 2,655 sq ft |
Banquet | Banquet | 189 | 2,655 sq ft |
Conference | Conference | 54 | 2,655 sq ft |
Legacy VI
- Occupancy: 54 - 563
- Area: 2,655 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | Reception | 563 | 2,655 sq ft |
Conference | Conference | 54 | 2,655 sq ft |
Classroom | Classroom | 189 | 2,655 sq ft |
Theater | Theater | 402 | 2,655 sq ft |
Banquet | Banquet | 189 | 2,655 sq ft |
Legacy VII
- Occupancy: 54 - 563
- Area: 2,655 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Theater | 402 | 2,655 sq ft |
Banquet | Banquet | 189 | 2,655 sq ft |
Conference | Conference | 54 | 2,655 sq ft |
Reception | Reception | 563 | 2,655 sq ft |
Classroom | Classroom | 189 | 2,655 sq ft |
Legacy VIII
- Occupancy: 54 - 563
- Area: 2,655 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Banquet | 189 | 2,655 sq ft |
Conference | Conference | 54 | 2,655 sq ft |
Reception | Reception | 563 | 2,655 sq ft |
Theater | Theater | 402 | 2,655 sq ft |
Classroom | Classroom | 189 | 2,655 sq ft |
Moonstone
- Area: 780 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Banquet | 30 | 780 sq ft |
Reception | Reception | 0 | 780 sq ft |
Conference | Conference | 20 | 780 sq ft |
Classroom | Classroom | 27 | 780 sq ft |
Theater | Theater | 50 | 780 sq ft |
Onyx
- Area: 5,146 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Theater | 450 | 5,146 sq ft |
Reception | Reception | 0 | 5,146 sq ft |
Conference | Conference | 90 | 5,146 sq ft |
Classroom | Classroom | 264 | 5,146 sq ft |
Banquet | Banquet | 250 | 5,146 sq ft |
Opal
- Area: 2,790 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | Reception | 0 | 2,790 sq ft |
Classroom | Classroom | 128 | 2,790 sq ft |
Banquet | Banquet | 140 | 2,790 sq ft |
Theater | Theater | 250 | 2,790 sq ft |
Conference | Conference | 54 | 2,790 sq ft |
Opal/Garnet
- Area: 5,146 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | Classroom | 256 | 5,146 sq ft |
Conference | Conference | 90 | 5,146 sq ft |
Banquet | Banquet | 250 | 5,146 sq ft |
Theater | Theater | 450 | 5,146 sq ft |
Reception | Reception | 0 | 5,146 sq ft |
Pearl
- Area: 1,072 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | Classroom | 60 | 1,072 sq ft |
Theater | Theater | 90 | 1,072 sq ft |
Conference | Conference | 20 | 1,072 sq ft |
Banquet | Banquet | 50 | 1,072 sq ft |
Reception | Reception | 0 | 1,072 sq ft |
Platinum Ballroom
- Area: 5,712 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | Classroom | 284 | 5,712 sq ft |
Reception | Reception | 0 | 5,712 sq ft |
Theater | Theater | 450 | 5,712 sq ft |
Banquet | Banquet | 250 | 5,712 sq ft |
Conference | Conference | 90 | 5,712 sq ft |
Ruby
- Area: 2,790 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | Reception | 0 | 2,790 sq ft |
Classroom | Classroom | 128 | 2,790 sq ft |
Banquet | Banquet | 140 | 2,790 sq ft |
Theater | Theater | 250 | 2,790 sq ft |
Conference | Conference | 54 | 2,790 sq ft |
Ruby/Opal
- Area: 5,580 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Conference | Conference | 108 | 5,580 sq ft |
Reception | Reception | 0 | 5,580 sq ft |
Banquet | Banquet | 250 | 5,580 sq ft |
Theater | Theater | 500 | 5,580 sq ft |
Classroom | Classroom | 324 | 5,580 sq ft |
Ruby/Opal/Garnet
- Area: 7,936 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Conference | Conference | 144 | 7,936 sq ft |
Classroom | Classroom | 320 | 7,936 sq ft |
Banquet | Banquet | 420 | 7,936 sq ft |
Theater | Theater | 800 | 7,936 sq ft |
Reception | Reception | 0 | 7,936 sq ft |
Sapphire
- Area: 2,356 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Banquet | 140 | 2,356 sq ft |
Classroom | Classroom | 128 | 2,356 sq ft |
Reception | Reception | 0 | 2,356 sq ft |
Conference | Conference | 54 | 2,356 sq ft |
Theater | Theater | 230 | 2,356 sq ft |
Sapphire/Ruby
- Area: 5,146 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Conference | Conference | 90 | 5,146 sq ft |
Classroom | Classroom | 256 | 5,146 sq ft |
Banquet | Banquet | 250 | 5,146 sq ft |
Theater | Theater | 450 | 5,146 sq ft |
Reception | Reception | 0 | 5,146 sq ft |
Sapphire/Ruby/Opal
- Area: 7,936 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Banquet | 420 | 7,936 sq ft |
Theater | Theater | 800 | 7,936 sq ft |
Classroom | Classroom | 320 | 7,936 sq ft |
Conference | Conference | 144 | 7,936 sq ft |
Reception | Reception | 0 | 7,936 sq ft |
Sapphire/Ruby/Opal/Garnet
- Area: 10,230 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | Classroom | 500 | 10,230 sq ft |
Banquet | Banquet | 550 | 10,230 sq ft |
Conference | Conference | 180 | 10,230 sq ft |
Theater | Theater | 900 | 10,230 sq ft |
Reception | Reception | 0 | 10,230 sq ft |
Silver
- Area: 986 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Theater | 70 | 986 sq ft |
Classroom | Classroom | 40 | 986 sq ft |
Banquet | Banquet | 40 | 986 sq ft |
Conference | Conference | 18 | 986 sq ft |
Reception | Reception | 0 | 986 sq ft |
Topaz
- Area: 246 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | Reception | 0 | 246 sq ft |
Banquet | Banquet | 10 | 246 sq ft |
Theater | Theater | 10 | 246 sq ft |
Classroom | Classroom | 0 | 246 sq ft |
Conference | Conference | 0 | 246 sq ft |