Details
Amenities
- Include on Map
- Dinner
- Fitness Center
- Internet Access
- Lunch
- Non-Smoking
- Pets Allowed
- Restaurant On Site
- Room Service
- Valet Parking
- Wheelchair Accessible
- Braille Signage
- Parking close to entrance
- Roll In Showers
- Service Animals Allowed
- Shower/Tub Benches
- Visual Emergency Alarms
- Wheelchair Accessible to Lobby
Meeting Spaces
Ambassador
- Area: 629 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | Classroom | 0 | 629 sq ft |
Theater | Theater | 0 | 629 sq ft |
Conference | Conference | 0 | 629 sq ft |
Banquet | Banquet | 0 | 629 sq ft |
Reception | Reception | 0 | 629 sq ft |
Conservatory
- Area: 1,484 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Theater | 180 | 1,484 sq ft |
Classroom | Classroom | 64 | 1,484 sq ft |
Conference | Conference | 0 | 1,484 sq ft |
Reception | Reception | 150 | 1,484 sq ft |
Banquet | Banquet | 90 | 1,484 sq ft |
Gallery South
- Area: 4,031 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Theater | 0 | 4,031 sq ft |
Conference | Conference | 0 | 4,031 sq ft |
Reception | Reception | 300 | 4,031 sq ft |
Classroom | Classroom | 0 | 4,031 sq ft |
Banquet | Banquet | 120 | 4,031 sq ft |
Park Pavilion (outside)
- Area: 1,750 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Conference | Conference | 0 | 1,750 sq ft |
Theater | Theater | 220 | 1,750 sq ft |
Classroom | Classroom | 92 | 1,750 sq ft |
Banquet | Banquet | 120 | 1,750 sq ft |
Reception | Reception | 120 | 1,750 sq ft |
Parlor A
- Area: 874 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Banquet | 50 | 874 sq ft |
Reception | Reception | 80 | 874 sq ft |
Theater | Theater | 60 | 874 sq ft |
Conference | Conference | 0 | 874 sq ft |
Classroom | Classroom | 36 | 874 sq ft |
Parlor A-B-C
- Area: 2,736 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Theater | 240 | 2,736 sq ft |
Banquet | Banquet | 180 | 2,736 sq ft |
Classroom | Classroom | 120 | 2,736 sq ft |
Conference | Conference | 0 | 2,736 sq ft |
Reception | Reception | 300 | 2,736 sq ft |
Parlor A-B-C-D
- Area: 5,184 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Banquet | 360 | 5,184 sq ft |
Classroom | Classroom | 220 | 5,184 sq ft |
Theater | Theater | 400 | 5,184 sq ft |
Conference | Conference | 0 | 5,184 sq ft |
Reception | Reception | 520 | 5,184 sq ft |
Parlor B
- Area: 950 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | Reception | 90 | 950 sq ft |
Banquet | Banquet | 60 | 950 sq ft |
Classroom | Classroom | 40 | 950 sq ft |
Theater | Theater | 70 | 950 sq ft |
Conference | Conference | 0 | 950 sq ft |
Parlor C
- Area: 874 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Theater | 60 | 874 sq ft |
Reception | Reception | 80 | 874 sq ft |
Conference | Conference | 0 | 874 sq ft |
Classroom | Classroom | 36 | 874 sq ft |
Banquet | Banquet | 50 | 874 sq ft |
Parlor D
- Area: 2,448 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Conference | Conference | 0 | 2,448 sq ft |
Theater | Theater | 200 | 2,448 sq ft |
Reception | Reception | 240 | 2,448 sq ft |
Classroom | Classroom | 100 | 2,448 sq ft |
Banquet | Banquet | 150 | 2,448 sq ft |
Parlor D-E-F
- Area: 776 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Theater | 600 | 776 sq ft |
Classroom | Classroom | 360 | 776 sq ft |
Conference | Conference | 0 | 776 sq ft |
Banquet | Banquet | 540 | 776 sq ft |
Reception | Reception | 825 | 776 sq ft |
Parlor E
- Area: 2,448 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | Classroom | 100 | 2,448 sq ft |
Theater | Theater | 200 | 2,448 sq ft |
Conference | Conference | 0 | 2,448 sq ft |
Reception | Reception | 240 | 2,448 sq ft |
Banquet | Banquet | 150 | 2,448 sq ft |
Parlor E-F
- Area: 5,184 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Banquet | 360 | 5,184 sq ft |
Conference | Conference | 0 | 5,184 sq ft |
Theater | Theater | 400 | 5,184 sq ft |
Reception | Reception | 520 | 5,184 sq ft |
Classroom | Classroom | 220 | 5,184 sq ft |
Parlor F
- Area: 2,880 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Theater | 240 | 2,880 sq ft |
Classroom | Classroom | 120 | 2,880 sq ft |
Conference | Conference | 0 | 2,880 sq ft |
Reception | Reception | 300 | 2,880 sq ft |
Banquet | Banquet | 180 | 2,880 sq ft |
Royal Grand Ballroom
- Area: 10,440 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Theater | 900 | 10,440 sq ft |
Banquet | Banquet | 720 | 10,440 sq ft |
Reception | Reception | 1100 | 10,440 sq ft |
Conference | Conference | 0 | 10,440 sq ft |
Classroom | Classroom | 480 | 10,440 sq ft |
Stratford
- Area: 629 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Conference | Conference | 0 | 629 sq ft |
Classroom | Classroom | 20 | 629 sq ft |
Theater | Theater | 70 | 629 sq ft |
Reception | Reception | 0 | 629 sq ft |
Banquet | Banquet | 30 | 629 sq ft |
Windsor
- Area: 273 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Banquet | 0 | 273 sq ft |
Reception | Reception | 0 | 273 sq ft |
Theater | Theater | 0 | 273 sq ft |
Conference | Conference | 0 | 273 sq ft |
Classroom | Classroom | 0 | 273 sq ft |