Details
Amenities
- Include on Map
- Dinner
- Fitness Center
- Free Parking
- Full Breakfast
- Internet Access
- Lunch
- Non-Smoking
- Outdoor Pool
- Restaurant On Site
- Room Service
- Wheelchair Accessible
- Assistive Listening Devices
- Braille Signage
- Parking close to entrance
- Roll In Showers
- Service Animals Allowed
- Shower/Tub Benches
- Telephones with Visual Ringers
- Visual Emergency Alarms
- Wheelchair Accessible to Lobby
- LGBTQ+
Meeting Spaces
Alexandria Ballroom [3rd Floor]
- Area: 3,444 sf
- Height: 18 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | Reception | 220 | 3,444 sq ft |
Banquet | Banquet | 280 | 3,444 sq ft |
Classroom | Classroom | 200 | 3,444 sq ft |
Conference | Conference | 0 | 3,444 sq ft |
Theater | Theater | 380 | 3,444 sq ft |
Dearborn Ballroom
- Area: 7,560 sf
- Height: 18 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Banquet | 610 | 7,560 sq ft |
Classroom | Classroom | 525 | 7,560 sq ft |
Theater | Theater | 850 | 7,560 sq ft |
Conference | Conference | 0 | 7,560 sq ft |
Reception | Reception | 750 | 7,560 sq ft |
Edison A Room [3rd Floor]
- Occupancy: 20 - 50
- Area: 529 sf
- Height: 9 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | Classroom | 20 | 529 sq ft |
Theater | Theater | 35 | 529 sq ft |
Conference | Conference | 22 | 529 sq ft |
Banquet | Banquet | 40 | 529 sq ft |
Reception | Reception | 50 | 529 sq ft |
Edison B Room [3rd Floor]
- Occupancy: 12 - 40
- Area: 529 sf
- Height: 9 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Theater | 30 | 529 sq ft |
Classroom | Classroom | 12 | 529 sq ft |
Banquet | Banquet | 30 | 529 sq ft |
Conference | Conference | 18 | 529 sq ft |
Reception | Reception | 40 | 529 sq ft |
Edsel Ford Room [3rd Floor]
- Area: 154 sf
- Height: 9 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Banquet | 0 | 154 sq ft |
Conference | Conference | 8 | 154 sq ft |
Reception | Reception | 0 | 154 sq ft |
Theater | Theater | 0 | 154 sq ft |
Classroom | Classroom | 0 | 154 sq ft |
Fairlane Room
- Occupancy: 38 - 122
- Area: 1,216 sf
- Height: 12 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Theater | 120 | 1,216 sq ft |
Reception | Reception | 122 | 1,216 sq ft |
Conference | Conference | 38 | 1,216 sq ft |
Classroom | Classroom | 60 | 1,216 sq ft |
Banquet | Banquet | 80 | 1,216 sq ft |
Firestone Room [3rd Floor]
- Occupancy: 36 - 80
- Area: 1,288 sf
- Height: 12 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Conference | Conference | 36 | 1,288 sq ft |
Reception | Reception | 80 | 1,288 sq ft |
Classroom | Classroom | 50 | 1,288 sq ft |
Banquet | Banquet | 70 | 1,288 sq ft |
Theater | Theater | 75 | 1,288 sq ft |
Grosse Pointe Room
- Occupancy: 32 - 100
- Area: 936 sf
- Height: 12 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | Reception | 90 | 936 sq ft |
Banquet | Banquet | 60 | 936 sq ft |
Conference | Conference | 32 | 936 sq ft |
Theater | Theater | 100 | 936 sq ft |
Classroom | Classroom | 40 | 936 sq ft |
Rouge River Room
- Occupancy: 34 - 110
- Area: 1,036 sf
- Height: 12 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | Reception | 100 | 1,036 sq ft |
Banquet | Banquet | 70 | 1,036 sq ft |
Conference | Conference | 34 | 1,036 sq ft |
Theater | Theater | 110 | 1,036 sq ft |
Classroom | Classroom | 50 | 1,036 sq ft |
Salons I, II & III [each]
- Occupancy: 50 - 200
- Area: 1,890 sf
- Height: 18 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | Reception | 180 | 1,890 sq ft |
Conference | Conference | 50 | 1,890 sq ft |
Classroom | Classroom | 100 | 1,890 sq ft |
Banquet | Banquet | 120 | 1,890 sq ft |
Theater | Theater | 200 | 1,890 sq ft |
Salons IV & V [each]
- Occupancy: 32 - 100
- Area: 930 sf
- Height: 18 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Theater | 100 | 930 sq ft |
Classroom | Classroom | 50 | 930 sq ft |
Banquet | Banquet | 60 | 930 sq ft |
Reception | Reception | 90 | 930 sq ft |
Conference | Conference | 32 | 930 sq ft |
Suite #300 [3rd Floor]
- Area: 650 sf
- Height: 9 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Conference | Conference | 15 | 650 sq ft |
Reception | Reception | 40 | 650 sq ft |
Classroom | Classroom | 0 | 650 sq ft |
Banquet | Banquet | 15 | 650 sq ft |
Theater | Theater | 0 | 650 sq ft |
Suite #330 [3rd Floor]
- Area: 650 sf
- Height: 9 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Conference | Conference | 12 | 650 sq ft |
Reception | Reception | 40 | 650 sq ft |
Theater | Theater | 0 | 650 sq ft |
Banquet | Banquet | 12 | 650 sq ft |
Classroom | Classroom | 0 | 650 sq ft |