Huntington Place

Go Safely Logo

Full-service 2.4-million-square-foot convention center with five exhibit halls, 80 meeting rooms and eight banquet rooms with spectacular river views.

Safety, Security and Sanitation

    • Restaurant On Site
    • Continental Breakfast
    • Full Breakfast
    • Lunch
    • Dinner
    • Buffet
    • Valet Parking
    • Charge for Parking
    • Internet Access
    • Live Entertainment
    • Non-Smoking
    • Wheelchair Accessible to Lobby
    • Service Animals Allowed
    • Parking close to entrance
    • Parking in local garage
    • Number Of Meeting Rooms: 141
    • Largest Meeting Space: 65,535 sq. ft.
    • Largest Banquet Capacity Seating: 4,350
    • Largest Conference Capacity: 12
    • Largest Reception Capacity: 4,350
    • Largest Theater Capacity: 4,350

    Facilities

    Room Name Banquet Capacity Classroom Capacity Conference Capacity Reception Capacity Theater Capacity Room Height
    110 A 80 80 - 80 140 10 ft.
    110 A/B 150 128 - 150 234 10 ft.
    110 B 60 44 - 60 72 10 ft.
    111 A 30 16 - 30 50 12 ft.
    111 A/B 60 60 - 60 80 12 ft.
    111 B 30 16 - 30 40 12 ft.
    112 A 30 24 - 30 63 10 ft.
    112 A/B/C/D 180 160 - 180 306 10 ft.
    112 B 30 24 - 30 63 10 ft.
    112 C 30 24 - 30 63 10 ft.
    112 D 30 24 - 30 63 10 ft.
    113 A 30 20 - 30 35 12 ft.
    113 A/B/C 100 96 - 100 180 12 ft.
    113 B 50 36 - 50 77 12 ft.
    113 C 50 32 - 50 60 12 ft.
    114 A 30 24 - 30 63 10 ft.
    114 A/B 90 72 - 90 144 10 ft.
    114 B 40 24 - 40 63 10 ft.
    115 A 30 16 - 30 35 12 ft.
    115 A/B 60 48 - 60 98 12 ft.
    115 B 30 16 - 30 49 12 ft.
    116 A 30 48 - 30 70 12 ft.
    116 A/B 90 92 - 90 144 12 ft.
    116 B 30 28 - 30 63 12 ft.
    140 A 80 108 - 80 196 17 ft.
    140 A-G 760 672 - 760 1,495 16 ft.
    140 B 80 108 - 80 168 17 ft.
    140 C 80 108 - 80 168 17 ft.
    140 D 80 108 - 80 168 17 ft.
    140 E 80 108 - 80 168 17 ft.
    140F 80 108 - 80 168 17 ft.
    140G 80 108 - 80 168 17 ft.
    141 120 120 - 120 280 17 ft.
    142 A 60 72 - 60 120 16 ft.
    142 A/B/C 240 240 - 240 440 16 ft.
    142 B 60 72 - 60 120 17 ft.
    142 C 60 72 - 60 140 17 ft.
    250 A 80 108 - 80 156 15 ft.
    250 A/B/C 280 264 - 280 150 15 ft.
    250 B 80 96 - 80 144 15 ft.
    250 C 60 84 - 60 120 15 ft.
    251 A 80 104 - 80 156 15 ft.
    251 A/B/C 240 264 - 240 440 15 ft.
    251 B 60 92 - 60 132 15 ft.
    251 C 60 72 - 60 120 15 ft.
    252 A 60 92 - 60 132 15 ft.
    252 A/B 150 168 - 150 276 15 ft.
    252 B 60 80 - 60 120 15 ft.
    258 60 72 - 60 114 15 ft.
    258/259 120 128 - 120 234 14 ft.
    259 60 88 - 60 120 15 ft.
    260 Portside Ballroom 300 288 - 300 500 12 ft.
    260 Portside Pre-Function - - - - - - ft.
    310 A 240 224 - 240 408 15 ft.
    310 A/B 520 448 - 520 800 15 ft.
    310 B 240 224 - 240 408 15 ft.
    311 A 30 32 - 30 56 12 ft.
    311 A/B 60 64 - 60 96 12 ft.
    311 B 30 32 - 30 48 12 ft.
    312 A 30 32 - 30 56 12 ft.
    312 A/B 60 64 - 60 108 12 ft.
    312 B 30 32 - 30 56 12 ft.
    313 A 50 32 - 50 70 12 ft.
    313 A/B 80 64 - 80 140 12 ft.
    313 B 50 32 - 50 70 12 ft.
    314 Motor City Room - - 12 - - - ft.
    320 200 192 - 200 312 15 ft.
    320/321 Alcove - - - - - 15 ft.
    321 200 192 - 200 312 15 ft.
    329 Boardroom - - - - - - ft.
    329 Boardroom & Office - - - - - - ft.
    329 Boardroom Office - - - - - - ft.
    330 A 240 224 - 240 408 15 ft.
    330 A/B 520 448 - 520 200 15 ft.
    330 B 240 224 - 240 408 15 ft.
    331 A 30 36 - 30 49 11 ft.
    331 A/B/C 100 96 - 100 182 11 ft.
    331 B 30 36 - 30 56 11 ft.
    331 C 30 30 - 30 56 11 ft.
    332 30 32 - 30 56 11 ft.
    333 30 32 - 30 56 11 ft.
    334 30 32 - 30 56 11 ft.
    335 30 32 - 30 56 11 ft.
    336 30 24 - 30 56 11 ft.
    337 30 24 - 30 56 11 ft.
    338 60 60 - 60 98 11 ft.
    340 - - - - - 10 ft.
    341 - - - - - 10 ft.
    353 70 64 - 70 120 15 ft.
    354 70 64 - 70 120 11 ft.
    355 70 64 - 70 120 15 ft.
    356 60 56 - 60 100 11 ft.
    357 50 48 - 50 90 14 ft.
    358 60 48 - 60 72 11 ft.
    359 60 48 - 60 90 11 ft.
    360 Ambassador Ballroom 300 324 - 300 500 12 ft.
    360 Ambassador Pre-Function - - - - - - ft.
    410 A 240 248 - 240 440 14 ft.
    410 A/B 480 632 - 480 960 14 ft.
    410 B 240 252 - 240 440 14 ft.
    411 A 60 32 - 60 60 10 ft.
    411 A/B/C 140 144 - 140 240 10 ft.
    411 B 60 48 - 60 84 10 ft.
    411 C 60 48 - 60 84 10 ft.
    412 A 30 48 - 30 64 11 ft.
    412 A/B 60 96 - 60 128 11 ft.
    412 B 30 48 - 30 64 11 ft.
    413 A 30 48 - 30 64 11 ft.
    413 A/B 60 96 - 60 128 11 ft.
    413 B 30 48 - 30 64 11 ft.
    414 A 30 48 - 30 64 11 ft.
    414 A/B 60 96 - 60 128 11 ft.
    414 B 30 48 - 30 64 11 ft.
    415 A 30 20 - 30 35 11 ft.
    415 A/B 40 60 - 40 86 11 ft.
    415 B 30 20 - 30 42 11 ft.
    420 A 240 252 - 240 440 14 ft.
    420 A/B 480 640 - 480 900 14 ft.
    420 B 240 252 - 240 440 14 ft.
    430 A 240 252 - 240 440 14 ft.
    430 A/B 480 640 - 480 990 14 ft.
    430 B 240 252 - 240 440 14 ft.
    431 Executive Lounge - - - - - - ft.
    Atwater Lounge (East) - - - - - 18 ft.
    Atwater Lounge (West) 230 - - 230 - 8 ft.
    Ballroom Terrace - - - - - - ft.
    City View Lounge (food court) - - - - - - ft.
    Cobo Square (exterior) - - - - - - ft.
    Grand Ballroom A 840 800 - 840 1,523 38 ft.
    Grand Ballroom A/B 2,170 2,400 - 2,170 3,769 38 ft.
    Grand Ballroom B 1,000 880 - 1,000 1,623 38 ft.
    HALL A (DETROIT) - - - - - 30 ft.
    HALL B (MACOMB) 3,150 3,150 - 3,150 3,150 30 ft.
    HALL C (OAKLAND) 4,050 4,050 - 4,050 4,050 30 ft.
    HALL C ANNEX - - - - - 30 ft.
    HALL D (WAYNE) 4,350 4,350 - 4,350 4,350 30 ft.
    HALL E COMBINED (MICHIGAN) - - - - - 18 ft.
    HALL E1 (MICHIGAN) - - - - - 18 ft.
    HALL E2 (MICHIGAN) - - - - - 18 ft.
    HALL E3 (MICHIGAN) - - - - - 18 ft.
    River Atrium (marble floor) 600 500 - 600 1,080 80 ft.
    • American Express
    • MasterCard
    • Visa

Photo Gallery

Virtual Tour


detroit
Map to Huntington Place

One Washington Blvd., Detroit, MI 48226

phone 313-877-8777 Visit Website

Detroit Metro Airport: 20 Miles

American $$$$$

Is this your business? Send any new photos or information to services@visitdetroit.com to update this page.

Events

You May Also Like