Details
Amenities
- Include on Map
- Continental Breakfast
- Dinner
- Fitness Center
- Free Parking
- Full Breakfast
- Indoor Pool
- Internet Access
- Lunch
- Restaurant On Site
- Room Service
- Wheelchair Accessible to Lobby
Meeting Spaces
Erie Suite (2nd Floor)
- Area: 375 sf
- Height: 9 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Banquet | 10 | 375 sq ft |
Conference | Conference | 15 | 375 sq ft |
Reception | Reception | 0 | 375 sq ft |
Classroom | Classroom | 0 | 375 sq ft |
Theater | Theater | 0 | 375 sq ft |
Grand Ballroom
- Occupancy: 150 - 300
- Area: 2,816 sf
- Height: 12 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Banquet | 220 | 2,816 sq ft |
Reception | Reception | 220 | 2,816 sq ft |
Theater | Theater | 300 | 2,816 sq ft |
Classroom | Classroom | 190 | 2,816 sq ft |
Conference | Conference | 150 | 2,816 sq ft |
Ontario Room
- Occupancy: 16 - 50
- Area: 572 sf
- Height: 9 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | Classroom | 30 | 572 sq ft |
Reception | Reception | 40 | 572 sq ft |
Banquet | Banquet | 40 | 572 sq ft |
Conference | Conference | 16 | 572 sq ft |
Theater | Theater | 50 | 572 sq ft |
Salons A, B, C, D (each)
- Occupancy: 25 - 75
- Area: 704 sf
- Height: 12 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | Classroom | 40 | 704 sq ft |
Theater | Theater | 75 | 704 sq ft |
Reception | Reception | 70 | 704 sq ft |
Banquet | Banquet | 60 | 704 sq ft |
Conference | Conference | 25 | 704 sq ft |
St. Claire Room
- Occupancy: 16 - 50
- Area: 572 sf
- Height: 9 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Theater | 50 | 572 sq ft |
Classroom | Classroom | 30 | 572 sq ft |
Banquet | Banquet | 40 | 572 sq ft |
Conference | Conference | 16 | 572 sq ft |
Reception | Reception | 40 | 572 sq ft |