Details
Amenities
- Board Record
- GBAC Certified
- Include on Map
- Continental Breakfast
- Dinner
- Fitness Center
- Free Parking
- Full Breakfast
- Indoor Pool
- Internet Access
- Lunch
- Non-Smoking
- Restaurant On Site
Meeting Spaces
Meeting Place 1
- Occupancy: 24 - 50
- Area: 0 sf
| Configuration | Description | Occupancy | Area | 
|---|---|---|---|
| Conference | Conference | 27 | 0 sq ft | 
| Theater | Theater | 50 | 0 sq ft | 
| Classroom | Classroom | 24 | 0 sq ft | 
| Banquet | Banquet | 40 | 0 sq ft | 
| Reception | Reception | 50 | 0 sq ft | 
Meeting Place 1 & 2
- Occupancy: 48 - 100
- Area: 0 sf
| Configuration | Description | Occupancy | Area | 
|---|---|---|---|
| Classroom | Classroom | 48 | 0 sq ft | 
| Conference | Conference | 54 | 0 sq ft | 
| Theater | Theater | 100 | 0 sq ft | 
| Banquet | Banquet | 90 | 0 sq ft | 
| Reception | Reception | 100 | 0 sq ft | 
Meeting Place 2
- Occupancy: 24 - 50
- Area: 0 sf
| Configuration | Description | Occupancy | Area | 
|---|---|---|---|
| Classroom | Classroom | 24 | 0 sq ft | 
| Theater | Theater | 50 | 0 sq ft | 
| Conference | Conference | 27 | 0 sq ft | 
| Reception | Reception | 50 | 0 sq ft | 
| Banquet | Banquet | 40 | 0 sq ft | 
 
                                
                                                                
                             
                                
                                                                
                             
                                
                                                                
                             
                         
                         
                        