Details
Amenities
- Include on Map
- Charge for Parking
- Free Parking
Meeting Spaces
2nd Main
- Area: 0 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | Classroom | 0 | 0 sq ft |
Theater | Theater | 0 | 0 sq ft |
Conference | Conference | 0 | 0 sq ft |
Banquet | Banquet | 38 | 0 sq ft |
Reception | Reception | 70 | 0 sq ft |
2nd Main & 2nd Mezzanine
- Area: 0 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Banquet | 90 | 0 sq ft |
Reception | Reception | 130 | 0 sq ft |
Classroom | Classroom | 0 | 0 sq ft |
Conference | Conference | 0 | 0 sq ft |
Theater | Theater | 0 | 0 sq ft |
2nd Mezzanine
- Area: 0 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Conference | Conference | 0 | 0 sq ft |
Banquet | Banquet | 56 | 0 sq ft |
Classroom | Classroom | 0 | 0 sq ft |
Reception | Reception | 60 | 0 sq ft |
Theater | Theater | 0 | 0 sq ft |
Celebration Room
- Area: 0 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Banquet | 120 | 0 sq ft |
Reception | Reception | 130 | 0 sq ft |
Classroom | Classroom | 0 | 0 sq ft |
Theater | Theater | 130 | 0 sq ft |
Conference | Conference | 0 | 0 sq ft |
Hockeytown Café
- Area: 0 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | Reception | 500 | 0 sq ft |
Conference | Conference | 0 | 0 sq ft |
Theater | Theater | 0 | 0 sq ft |
Banquet | Banquet | 350 | 0 sq ft |
Classroom | Classroom | 0 | 0 sq ft |
The Roof (Inside & Outside)
- Area: 0 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Theater | 0 | 0 sq ft |
Conference | Conference | 0 | 0 sq ft |
Banquet | Banquet | 300 | 0 sq ft |
Classroom | Classroom | 0 | 0 sq ft |
Reception | Reception | 500 | 0 sq ft |
The Roof (Inside)
- Area: 0 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Banquet | 100 | 0 sq ft |
Reception | Reception | 250 | 0 sq ft |
Theater | Theater | 0 | 0 sq ft |
Conference | Conference | 0 | 0 sq ft |
Classroom | Classroom | 0 | 0 sq ft |