Amenities
- Go Safely Pledge
- Include on Map
- Charge for Parking
Meeting Spaces
America's Motor City
- Occupancy: 60 - 150
- Area: 0 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Conference | Conference | 60 | 0 sq ft |
Classroom | Classroom | 60 | 0 sq ft |
Banquet | Banquet | 60 | 0 sq ft |
Reception | Reception | 150 | 0 sq ft |
DeRoy Conference Center
- Occupancy: 12 - 12
- Area: 0 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | Reception | 12 | 0 sq ft |
Banquet | Banquet | 12 | 0 sq ft |
Classroom | Classroom | 12 | 0 sq ft |
Conference | Conference | 12 | 0 sq ft |
Detroit Legends Plaza (outdoors)
- Occupancy: 100 - 200
- Area: 0 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | Reception | 200 | 0 sq ft |
Banquet | Banquet | 100 | 0 sq ft |
Classroom | Classroom | 100 | 0 sq ft |
Conference | Conference | 100 | 0 sq ft |
Entire Museum
- Occupancy: 1000 - 1000
- Area: 0 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | Reception | 1000 | 0 sq ft |
Gallery of Culture
- Occupancy: 100 - 150
- Area: 0 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Banquet | 100 | 0 sq ft |
Classroom | Classroom | 100 | 0 sq ft |
Reception | Reception | 150 | 0 sq ft |
Conference | Conference | 100 | 0 sq ft |
Grand Trunk Passenger Station
- Occupancy: 80 - 80
- Area: 0 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | Classroom | 80 | 0 sq ft |
Conference | Conference | 80 | 0 sq ft |
Banquet | Banquet | 80 | 0 sq ft |
Reception | Reception | 80 | 0 sq ft |
Louise Booth Auditorium
- Occupancy: 139 - 139
- Area: 0 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Theater | 139 | 0 sq ft |
Streets of Old Detroit
- Occupancy: 125 - 400
- Area: 0 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Conference | Conference | 125 | 0 sq ft |
Classroom | Classroom | 125 | 0 sq ft |
Reception | Reception | 400 | 0 sq ft |
Banquet | Banquet | 125 | 0 sq ft |
Wrigley Hall
- Occupancy: 125 - 125
- Area: 0 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Banquet | 125 | 0 sq ft |
Reception | Reception | 125 | 0 sq ft |
Conference | Conference | 125 | 0 sq ft |
Classroom | Classroom | 125 | 0 sq ft |