Details
Amenities
- Include on Map
- Dinner
- Fitness Center
- Free Parking
- Full Breakfast
- Indoor Pool
- Internet Access
- Lunch
- Non-Smoking
- Pets Allowed
- Restaurant On Site
- Room Service
- Whirlpool/Sauna
- Roll In Showers
- Wheelchair Accessible to Lobby
Meeting Spaces
Atrium Area
- Area: 0 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | Classroom | 0 | 0 sq ft |
Theater | Theater | 0 | 0 sq ft |
Reception | Reception | 125 | 0 sq ft |
Conference | Conference | 0 | 0 sq ft |
Banquet | Banquet | 100 | 0 sq ft |
Boardroom 1
- Area: 0 sf
- Height: 11 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Theater | 0 | 0 sq ft |
Classroom | Classroom | 0 | 0 sq ft |
Conference | Conference | 12 | 0 sq ft |
Reception | Reception | 0 | 0 sq ft |
Banquet | Banquet | 0 | 0 sq ft |
Boardroom 2
- Area: 0 sf
- Height: 11 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Banquet | 0 | 0 sq ft |
Classroom | Classroom | 0 | 0 sq ft |
Reception | Reception | 0 | 0 sq ft |
Conference | Conference | 12 | 0 sq ft |
Theater | Theater | 0 | 0 sq ft |
Embassy Ballroom
- Occupancy: 120 - 500
- Area: 0 sf
- Height: 11 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | Reception | 500 | 0 sq ft |
Conference | Conference | 120 | 0 sq ft |
Banquet | Banquet | 300 | 0 sq ft |
Theater | Theater | 350 | 0 sq ft |
Classroom | Classroom | 250 | 0 sq ft |
Embassy Ballroom-Ambassador
- Occupancy: 50 - 200
- Area: 0 sf
- Height: 11 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | Classroom | 100 | 0 sq ft |
Theater | Theater | 150 | 0 sq ft |
Conference | Conference | 50 | 0 sq ft |
Banquet | Banquet | 125 | 0 sq ft |
Reception | Reception | 200 | 0 sq ft |
Embassy Ballroom-Diplomat
- Occupancy: 20 - 75
- Area: 0 sf
- Height: 11 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Banquet | 56 | 0 sq ft |
Reception | Reception | 75 | 0 sq ft |
Classroom | Classroom | 30 | 0 sq ft |
Theater | Theater | 60 | 0 sq ft |
Conference | Conference | 20 | 0 sq ft |
Embassy Ballroom-Regency
- Occupancy: 50 - 200
- Area: 0 sf
- Height: 11 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Conference | Conference | 50 | 0 sq ft |
Banquet | Banquet | 125 | 0 sq ft |
Theater | Theater | 150 | 0 sq ft |
Classroom | Classroom | 100 | 0 sq ft |
Reception | Reception | 200 | 0 sq ft |
Parliament Room
- Occupancy: 25 - 100
- Area: 0 sf
- Height: 11 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Conference | Conference | 25 | 0 sq ft |
Reception | Reception | 100 | 0 sq ft |
Classroom | Classroom | 50 | 0 sq ft |
Banquet | Banquet | 75 | 0 sq ft |
Theater | Theater | 70 | 0 sq ft |
Promenade Area
- Area: 0 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Theater | 0 | 0 sq ft |
Reception | Reception | 100 | 0 sq ft |
Classroom | Classroom | 0 | 0 sq ft |
Conference | Conference | 0 | 0 sq ft |
Banquet | Banquet | 75 | 0 sq ft |
Related
Handcrafters Fall Fair Handmade Market
Fri. (10/11) 9 a.m.-6 p.m.Sat. (10/12) 9 a.m.-4 p.m.With the smell of autumn swirling in the air and jack-o-lanterns ready…
Handcrafters Tinsel & Treasures Handmade Holiday Market
Fri. (12/13) 9 a.m.-6 p.m.Sat. (12/14) 9 a.m.-4 p.m.Sun. (12/15) 11 a.m.-4 p.m.Ranked in the Top 100 shows in the…