Amenities
- Include on Map
- Charge for Parking
- Dinner
- Full Breakfast
- Internet Access
- Lunch
- Non-Smoking
- Restaurant On Site
- Room Service
- Valet Parking
- Wheelchair Accessible to Lobby
Meeting Spaces
Bernard
- Occupancy: 40 - 120
- Area: 1,482 sf
- Height: 14 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | Reception | 120 | 1,482 sq ft |
Banquet | Banquet | 100 | 1,482 sq ft |
Classroom | Classroom | 60 | 1,482 sq ft |
Conference | Conference | 40 | 1,482 sq ft |
Theater | Theater | 120 | 1,482 sq ft |
Bernard & Swanson
- Occupancy: 60 - 190
- Area: 2,379 sf
- Height: 14 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | Classroom | 60 | 2,379 sq ft |
Banquet | Banquet | 160 | 2,379 sq ft |
Theater | Theater | 190 | 2,379 sq ft |
Reception | Reception | 175 | 2,379 sq ft |
Conference | Conference | 65 | 2,379 sq ft |
Grand Ballroom
- Occupancy: 160 - 400
- Area: 4,290 sf
- Height: 14 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | Reception | 400 | 4,290 sq ft |
Classroom | Classroom | 160 | 4,290 sq ft |
Banquet | Banquet | 300 | 4,290 sq ft |
Theater | Theater | 400 | 4,290 sq ft |
Swanson
- Occupancy: 20 - 60
- Area: 897 sf
- Height: 14 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Banquet | 60 | 897 sq ft |
Reception | Reception | 50 | 897 sq ft |
Conference | Conference | 25 | 897 sq ft |
Theater | Theater | 60 | 897 sq ft |
Classroom | Classroom | 20 | 897 sq ft |
Wilson
- Occupancy: 50 - 160
- Area: 1,911 sf
- Height: 14 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | Reception | 150 | 1,911 sq ft |
Banquet | Banquet | 130 | 1,911 sq ft |
Theater | Theater | 160 | 1,911 sq ft |
Classroom | Classroom | 80 | 1,911 sq ft |
Conference | Conference | 50 | 1,911 sq ft |
Wilson & Swanson
- Occupancy: 75 - 220
- Area: 2,808 sf
- Height: 14 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | Classroom | 100 | 2,808 sq ft |
Theater | Theater | 220 | 2,808 sq ft |
Banquet | Banquet | 190 | 2,808 sq ft |
Reception | Reception | 200 | 2,808 sq ft |
Conference | Conference | 75 | 2,808 sq ft |