Amenities
- Include on Map
- Continental Breakfast
- Dinner
- Fitness Center
- Free Parking
- Full Breakfast
- Internet Access
- Lunch
- Non-Smoking
- Restaurant On Site
- Union
- Wheelchair Accessible to Lobby
Meeting Spaces
Bristol
- Area: 2,142 sf
- Height: 14 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | Classroom | 145 | 2,142 sq ft |
Reception | Reception | 0 | 2,142 sq ft |
Banquet | Banquet | 160 | 2,142 sq ft |
Theater | Theater | 245 | 2,142 sq ft |
Conference | Conference | 0 | 2,142 sq ft |
Devonshire
- Area: 504 sf
- Height: 8 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | Reception | 0 | 504 sq ft |
Theater | Theater | 40 | 504 sq ft |
Banquet | Banquet | 40 | 504 sq ft |
Conference | Conference | 0 | 504 sq ft |
Classroom | Classroom | 21 | 504 sq ft |
Lancaster
- Area: 480 sf
- Height: 8 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Banquet | 40 | 480 sq ft |
Reception | Reception | 0 | 480 sq ft |
Conference | Conference | 0 | 480 sq ft |
Theater | Theater | 40 | 480 sq ft |
Classroom | Classroom | 20 | 480 sq ft |
Salon A
- Area: 1,728 sf
- Height: 14 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Banquet | 140 | 1,728 sq ft |
Classroom | Classroom | 125 | 1,728 sq ft |
Reception | Reception | 0 | 1,728 sq ft |
Conference | Conference | 0 | 1,728 sq ft |
Theater | Theater | 210 | 1,728 sq ft |
Salon A-B
- Area: 3,600 sf
- Height: 14 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | Reception | 0 | 3,600 sq ft |
Theater | Theater | 440 | 3,600 sq ft |
Classroom | Classroom | 261 | 3,600 sq ft |
Banquet | Banquet | 288 | 3,600 sq ft |
Conference | Conference | 0 | 3,600 sq ft |
Salon A-B-C
- Area: 5,472 sf
- Height: 17 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Banquet | 440 | 5,472 sq ft |
Classroom | Classroom | 396 | 5,472 sq ft |
Conference | Conference | 0 | 5,472 sq ft |
Reception | Reception | 0 | 5,472 sq ft |
Theater | Theater | 670 | 5,472 sq ft |
Salon B
- Area: 1,872 sf
- Height: 17 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Banquet | 150 | 1,872 sq ft |
Classroom | Classroom | 135 | 1,872 sq ft |
Theater | Theater | 228 | 1,872 sq ft |
Reception | Reception | 0 | 1,872 sq ft |
Conference | Conference | 0 | 1,872 sq ft |
Salon B-C
- Area: 3,744 sf
- Height: 17 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Banquet | 300 | 3,744 sq ft |
Reception | Reception | 0 | 3,744 sq ft |
Classroom | Classroom | 271 | 3,744 sq ft |
Theater | Theater | 458 | 3,744 sq ft |
Conference | Conference | 0 | 3,744 sq ft |
Salon B-C-D
- Area: 5,472 sf
- Height: 17 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | Classroom | 396 | 5,472 sq ft |
Reception | Reception | 0 | 5,472 sq ft |
Conference | Conference | 0 | 5,472 sq ft |
Theater | Theater | 670 | 5,472 sq ft |
Banquet | Banquet | 440 | 5,472 sq ft |
Salon C
- Area: 1,872 sf
- Height: 17 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Conference | Conference | 0 | 1,872 sq ft |
Classroom | Classroom | 135 | 1,872 sq ft |
Theater | Theater | 228 | 1,872 sq ft |
Banquet | Banquet | 150 | 1,872 sq ft |
Reception | Reception | 0 | 1,872 sq ft |
Salon C-D
- Area: 3,600 sf
- Height: 17 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Conference | Conference | 0 | 3,600 sq ft |
Classroom | Classroom | 261 | 3,600 sq ft |
Banquet | Banquet | 288 | 3,600 sq ft |
Reception | Reception | 0 | 3,600 sq ft |
Theater | Theater | 440 | 3,600 sq ft |
Salon D
- Area: 1,728 sf
- Height: 14 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Conference | Conference | 0 | 1,728 sq ft |
Theater | Theater | 210 | 1,728 sq ft |
Classroom | Classroom | 125 | 1,728 sq ft |
Reception | Reception | 0 | 1,728 sq ft |
Banquet | Banquet | 140 | 1,728 sq ft |
Sheffield
- Area: 576 sf
- Height: 14 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | Reception | 0 | 576 sq ft |
Banquet | Banquet | 40 | 576 sq ft |
Classroom | Classroom | 30 | 576 sq ft |
Theater | Theater | 60 | 576 sq ft |
Conference | Conference | 0 | 576 sq ft |
Somerset Grand Ballroom
- Area: 7,200 sf
- Height: 17 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Banquet | 600 | 7,200 sq ft |
Reception | Reception | 0 | 7,200 sq ft |
Classroom | Classroom | 522 | 7,200 sq ft |
Theater | Theater | 880 | 7,200 sq ft |
Conference | Conference | 0 | 7,200 sq ft |
Southport
- Area: 576 sf
- Height: 14 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Banquet | 40 | 576 sq ft |
Reception | Reception | 0 | 576 sq ft |
Conference | Conference | 0 | 576 sq ft |
Classroom | Classroom | 30 | 576 sq ft |
Theater | Theater | 60 | 576 sq ft |
Southwick
- Area: 576 sf
- Height: 14 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Theater | 60 | 576 sq ft |
Conference | Conference | 0 | 576 sq ft |
Classroom | Classroom | 30 | 576 sq ft |
Banquet | Banquet | 40 | 576 sq ft |
Reception | Reception | 0 | 576 sq ft |
Stafford
- Area: 576 sf
- Height: 14 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | Reception | 0 | 576 sq ft |
Banquet | Banquet | 40 | 576 sq ft |
Conference | Conference | 0 | 576 sq ft |
Classroom | Classroom | 30 | 576 sq ft |
Theater | Theater | 60 | 576 sq ft |
Surrey
- Area: 576 sf
- Height: 14 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | Classroom | 30 | 576 sq ft |
Theater | Theater | 60 | 576 sq ft |
Conference | Conference | 0 | 576 sq ft |
Banquet | Banquet | 40 | 576 sq ft |
Reception | Reception | 0 | 576 sq ft |
Sussex
- Area: 3,040 sf
- Height: 10 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Conference | Conference | 0 | 3,040 sq ft |
Banquet | Banquet | 240 | 3,040 sq ft |
Theater | Theater | 367 | 3,040 sq ft |
Classroom | Classroom | 217 | 3,040 sq ft |
Reception | Reception | 0 | 3,040 sq ft |
Sussex North
- Area: 1,250 sf
- Height: 10 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Theater | 150 | 1,250 sq ft |
Conference | Conference | 0 | 1,250 sq ft |
Classroom | Classroom | 90 | 1,250 sq ft |
Banquet | Banquet | 120 | 1,250 sq ft |
Reception | Reception | 0 | 1,250 sq ft |
Sussex South
- Area: 1,520 sf
- Height: 10 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | Classroom | 90 | 1,520 sq ft |
Reception | Reception | 0 | 1,520 sq ft |
Theater | Theater | 150 | 1,520 sq ft |
Conference | Conference | 0 | 1,520 sq ft |
Banquet | Banquet | 120 | 1,520 sq ft |
Sutton
- Area: 576 sf
- Height: 14 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Theater | 60 | 576 sq ft |
Classroom | Classroom | 30 | 576 sq ft |
Conference | Conference | 0 | 576 sq ft |
Reception | Reception | 0 | 576 sq ft |
Banquet | Banquet | 40 | 576 sq ft |
West End
- Area: 1,043 sf
- Height: 9 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Conference | Conference | 0 | 1,043 sq ft |
Theater | Theater | 0 | 1,043 sq ft |
Classroom | Classroom | 0 | 1,043 sq ft |
Reception | Reception | 0 | 1,043 sq ft |
Banquet | Banquet | 60 | 1,043 sq ft |
Westminster
- Area: 408 sf
- Height: 10 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Conference | Conference | 0 | 408 sq ft |
Banquet | Banquet | 40 | 408 sq ft |
Classroom | Classroom | 15 | 408 sq ft |
Reception | Reception | 0 | 408 sq ft |
Theater | Theater | 24 | 408 sq ft |