Amenities
- Include on Map
- Charge for Parking
- Live Entertainment
- Valet Parking
- Wheelchair Accessible to Lobby
Meeting Spaces
1M Lounge
- Area: 2,870 sf
- Height: 10 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | Classroom | 120 | 2,870 sq ft |
Theater | Theater | 120 | 2,870 sq ft |
Conference | Conference | 0 | 2,870 sq ft |
Banquet | Banquet | 120 | 2,870 sq ft |
Reception | Reception | 0 | 2,870 sq ft |
2 East Lodge Room
- Area: 5,000 sf
- Height: 18 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Theater | 100 | 5,000 sq ft |
Conference | Conference | 0 | 5,000 sq ft |
Classroom | Classroom | 100 | 5,000 sq ft |
Reception | Reception | 0 | 5,000 sq ft |
Banquet | Banquet | 100 | 5,000 sq ft |
2 East Parlor
- Area: 1,088 sf
- Height: 10 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | Reception | 0 | 1,088 sq ft |
Banquet | Banquet | 80 | 1,088 sq ft |
Classroom | Classroom | 80 | 1,088 sq ft |
Theater | Theater | 80 | 1,088 sq ft |
Conference | Conference | 0 | 1,088 sq ft |
2 West Lodge Room
- Area: 4,500 sf
- Height: 18 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | Reception | 0 | 4,500 sq ft |
Banquet | Banquet | 130 | 4,500 sq ft |
Classroom | Classroom | 130 | 4,500 sq ft |
Conference | Conference | 0 | 4,500 sq ft |
Theater | Theater | 130 | 4,500 sq ft |
2nd Floor Lobby
- Area: 1,800 sf
- Height: 10 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | Reception | 0 | 1,800 sq ft |
Banquet | Banquet | 60 | 1,800 sq ft |
Classroom | Classroom | 60 | 1,800 sq ft |
Conference | Conference | 0 | 1,800 sq ft |
Theater | Theater | 60 | 1,800 sq ft |
3 West Lodge Room
- Area: 1,950 sf
- Height: 18 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Banquet | 140 | 1,950 sq ft |
Conference | Conference | 0 | 1,950 sq ft |
Theater | Theater | 140 | 1,950 sq ft |
Classroom | Classroom | 140 | 1,950 sq ft |
Reception | Reception | 0 | 1,950 sq ft |
3rd Floor Lobby
- Area: 1,344 sf
- Height: 20 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Conference | Conference | 0 | 1,344 sq ft |
Theater | Theater | 100 | 1,344 sq ft |
Classroom | Classroom | 100 | 1,344 sq ft |
Reception | Reception | 0 | 1,344 sq ft |
Banquet | Banquet | 100 | 1,344 sq ft |
4 East Lodge Room
- Area: 2,210 sf
- Height: 18 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Banquet | 160 | 2,210 sq ft |
Reception | Reception | 0 | 2,210 sq ft |
Conference | Conference | 0 | 2,210 sq ft |
Theater | Theater | 160 | 2,210 sq ft |
Classroom | Classroom | 160 | 2,210 sq ft |
4 East Parlor
- Area: 900 sf
- Height: 10 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | Classroom | 65 | 900 sq ft |
Conference | Conference | 0 | 900 sq ft |
Reception | Reception | 0 | 900 sq ft |
Banquet | Banquet | 65 | 900 sq ft |
Theater | Theater | 65 | 900 sq ft |
4th Floor Lobby
- Area: 1,344 sf
- Height: 9 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | Reception | 0 | 1,344 sq ft |
Banquet | Banquet | 100 | 1,344 sq ft |
Classroom | Classroom | 100 | 1,344 sq ft |
Theater | Theater | 100 | 1,344 sq ft |
Conference | Conference | 0 | 1,344 sq ft |
5 Center Lodge Room
- Area: 5,500 sf
- Height: 17 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Conference | Conference | 0 | 5,500 sq ft |
Banquet | Banquet | 185 | 5,500 sq ft |
Classroom | Classroom | 185 | 5,500 sq ft |
Reception | Reception | 0 | 5,500 sq ft |
Theater | Theater | 185 | 5,500 sq ft |
5 East Lodge Room
- Area: 4,500 sf
- Height: 17 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | Reception | 0 | 4,500 sq ft |
Theater | Theater | 150 | 4,500 sq ft |
Classroom | Classroom | 150 | 4,500 sq ft |
Conference | Conference | 0 | 4,500 sq ft |
Banquet | Banquet | 150 | 4,500 sq ft |
5 East Parlor
- Area: 896 sf
- Height: 10 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Theater | 65 | 896 sq ft |
Classroom | Classroom | 65 | 896 sq ft |
Reception | Reception | 0 | 896 sq ft |
Conference | Conference | 0 | 896 sq ft |
Banquet | Banquet | 65 | 896 sq ft |
5 West Lodge Room
- Area: 4,500 sf
- Height: 17 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | Reception | 0 | 4,500 sq ft |
Banquet | Banquet | 150 | 4,500 sq ft |
Theater | Theater | 150 | 4,500 sq ft |
Classroom | Classroom | 150 | 4,500 sq ft |
Conference | Conference | 0 | 4,500 sq ft |
5 West Parlor
- Area: 1,024 sf
- Height: 10 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Banquet | 80 | 1,024 sq ft |
Reception | Reception | 0 | 1,024 sq ft |
Conference | Conference | 0 | 1,024 sq ft |
Theater | Theater | 80 | 1,024 sq ft |
Classroom | Classroom | 80 | 1,024 sq ft |
5th Floor Lobby
- Area: 1,344 sf
- Height: 9 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | Classroom | 100 | 1,344 sq ft |
Theater | Theater | 100 | 1,344 sq ft |
Conference | Conference | 0 | 1,344 sq ft |
Banquet | Banquet | 100 | 1,344 sq ft |
Reception | Reception | 0 | 1,344 sq ft |
Boardroom
- Area: 1,200 sf
- Height: 11 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | Reception | 0 | 1,200 sq ft |
Banquet | Banquet | 60 | 1,200 sq ft |
Classroom | Classroom | 60 | 1,200 sq ft |
Conference | Conference | 0 | 1,200 sq ft |
Theater | Theater | 60 | 1,200 sq ft |
Chapel
- Area: 7,389 sf
- Height: 35 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Banquet | 500 | 7,389 sq ft |
Reception | Reception | 0 | 7,389 sq ft |
Classroom | Classroom | 500 | 7,389 sq ft |
Conference | Conference | 0 | 7,389 sq ft |
Theater | Theater | 500 | 7,389 sq ft |
Colonnade Room
- Area: 5,200 sf
- Height: 10 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Banquet | 300 | 5,200 sq ft |
Conference | Conference | 0 | 5,200 sq ft |
Theater | Theater | 300 | 5,200 sq ft |
Classroom | Classroom | 300 | 5,200 sq ft |
Reception | Reception | 0 | 5,200 sq ft |
Commandery Parlor
- Area: 2,475 sf
- Height: 9 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Conference | Conference | 0 | 2,475 sq ft |
Theater | Theater | 100 | 2,475 sq ft |
Classroom | Classroom | 100 | 2,475 sq ft |
Reception | Reception | 0 | 2,475 sq ft |
Banquet | Banquet | 100 | 2,475 sq ft |
Crystal Ballroom
- Area: 9,559 sf
- Height: 21 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Banquet | 500 | 9,559 sq ft |
Conference | Conference | 0 | 9,559 sq ft |
Theater | Theater | 500 | 9,559 sq ft |
Classroom | Classroom | 500 | 9,559 sq ft |
Reception | Reception | 0 | 9,559 sq ft |
Dining Room 1
- Area: 2,600 sf
- Height: 9 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Theater | 85 | 2,600 sq ft |
Reception | Reception | 0 | 2,600 sq ft |
Banquet | Banquet | 85 | 2,600 sq ft |
Classroom | Classroom | 85 | 2,600 sq ft |
Conference | Conference | 0 | 2,600 sq ft |
Dining Room 2
- Area: 2,600 sf
- Height: 11 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | Classroom | 125 | 2,600 sq ft |
Reception | Reception | 0 | 2,600 sq ft |
Theater | Theater | 125 | 2,600 sq ft |
Banquet | Banquet | 125 | 2,600 sq ft |
Conference | Conference | 0 | 2,600 sq ft |
Dining Room 3
- Area: 2,600 sf
- Height: 11 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | Classroom | 175 | 2,600 sq ft |
Theater | Theater | 175 | 2,600 sq ft |
Reception | Reception | 0 | 2,600 sq ft |
Banquet | Banquet | 175 | 2,600 sq ft |
Conference | Conference | 0 | 2,600 sq ft |
Drill Hall
- Area: 17,050 sf
- Height: 14 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | Classroom | 800 | 17,050 sq ft |
Conference | Conference | 0 | 17,050 sq ft |
Theater | Theater | 800 | 17,050 sq ft |
Banquet | Banquet | 800 | 17,050 sq ft |
Reception | Reception | 0 | 17,050 sq ft |
Fountain Ballroom
- Area: 17,264 sf
- Height: 15 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Banquet | 1080 | 17,264 sq ft |
Conference | Conference | 0 | 17,264 sq ft |
Classroom | Classroom | 1080 | 17,264 sq ft |
Theater | Theater | 1080 | 17,264 sq ft |
Reception | Reception | 0 | 17,264 sq ft |
Lobby Outside Temple Room
- Area: 1,140 sf
- Height: 10 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | Classroom | 80 | 1,140 sq ft |
Theater | Theater | 80 | 1,140 sq ft |
Conference | Conference | 0 | 1,140 sq ft |
Banquet | Banquet | 80 | 1,140 sq ft |
Reception | Reception | 0 | 1,140 sq ft |
Lower Robing Room
- Area: 1,156 sf
- Height: 7 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Conference | Conference | 0 | 1,156 sq ft |
Classroom | Classroom | 70 | 1,156 sq ft |
Theater | Theater | 70 | 1,156 sq ft |
Banquet | Banquet | 70 | 1,156 sq ft |
Reception | Reception | 0 | 1,156 sq ft |
Oak Room
- Area: 2,048 sf
- Height: 9 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Conference | Conference | 0 | 2,048 sq ft |
Theater | Theater | 120 | 2,048 sq ft |
Classroom | Classroom | 120 | 2,048 sq ft |
Reception | Reception | 0 | 2,048 sq ft |
Banquet | Banquet | 120 | 2,048 sq ft |
Office on 3 West
- Area: 512 sf
- Height: 10 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Banquet | 35 | 512 sq ft |
Conference | Conference | 0 | 512 sq ft |
Classroom | Classroom | 35 | 512 sq ft |
Theater | Theater | 35 | 512 sq ft |
Reception | Reception | 0 | 512 sq ft |
Parlor B
- Area: 810 sf
- Height: 8 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | Reception | 0 | 810 sq ft |
Classroom | Classroom | 40 | 810 sq ft |
Conference | Conference | 0 | 810 sq ft |
Banquet | Banquet | 40 | 810 sq ft |
Theater | Theater | 40 | 810 sq ft |
Parlor F
- Area: 1,012 sf
- Height: 9 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | Reception | 0 | 1,012 sq ft |
Banquet | Banquet | 50 | 1,012 sq ft |
Conference | Conference | 0 | 1,012 sq ft |
Classroom | Classroom | 50 | 1,012 sq ft |
Theater | Theater | 50 | 1,012 sq ft |
Parlor O
- Area: 1,200 sf
- Height: 9 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | Reception | 0 | 1,200 sq ft |
Banquet | Banquet | 60 | 1,200 sq ft |
Classroom | Classroom | 60 | 1,200 sq ft |
Theater | Theater | 60 | 1,200 sq ft |
Conference | Conference | 0 | 1,200 sq ft |
Scottish Rite Cathedral
- Area: 10,626 sf
- Height: 63 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | Classroom | 1586 | 10,626 sq ft |
Theater | Theater | 1586 | 10,626 sq ft |
Reception | Reception | 0 | 10,626 sq ft |
Conference | Conference | 0 | 10,626 sq ft |
Banquet | Banquet | 1586 | 10,626 sq ft |
Scottish Rite Lobby
- Area: 4,410 sf
- Height: 25 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Conference | Conference | 0 | 4,410 sq ft |
Banquet | Banquet | 300 | 4,410 sq ft |
Classroom | Classroom | 300 | 4,410 sq ft |
Reception | Reception | 0 | 4,410 sq ft |
Theater | Theater | 300 | 4,410 sq ft |
Temple Room
- Area: 2,000 sf
- Height: 9 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Theater | 140 | 2,000 sq ft |
Conference | Conference | 0 | 2,000 sq ft |
Banquet | Banquet | 140 | 2,000 sq ft |
Classroom | Classroom | 140 | 2,000 sq ft |
Reception | Reception | 0 | 2,000 sq ft |
Upper Robing Room
- Area: 1,156 sf
- Height: 7 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | Reception | 0 | 1,156 sq ft |
Banquet | Banquet | 60 | 1,156 sq ft |
Classroom | Classroom | 60 | 1,156 sq ft |
Theater | Theater | 60 | 1,156 sq ft |
Conference | Conference | 0 | 1,156 sq ft |