Details
Amenities
- Go Safely Pledge
- Include on Map
- Charge for Parking
- Fitness Center
- Free Parking
- Indoor Pool
- Internet Access
- Non-Smoking
- Pets Allowed
- Restaurant On Site
- Room Service
- Union
- Valet Parking
- Whirlpool/Sauna
- Assistive Listening Devices
- Braille Signage
- Parking close to entrance
- Roll In Showers
- Service Animals Allowed
- Shower/Tub Benches
- Visual Emergency Alarms
- Wheelchair Accessible to Lobby
Meeting Spaces
Ambassador
- Area: 408 sf
- Height: 9 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | Classroom | 0 | 408 sq ft |
Theater | Theater | 20 | 408 sq ft |
Banquet | Banquet | 20 | 408 sq ft |
Conference | Conference | 15 | 408 sq ft |
Reception | Reception | 0 | 408 sq ft |
Book Boardroom
- Occupancy: 12 - 20
- Area: 416 sf
- Height: 8 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Theater | 20 | 416 sq ft |
Banquet | Banquet | 12 | 416 sq ft |
Conference | Conference | 18 | 416 sq ft |
Reception | Reception | 20 | 416 sq ft |
Classroom | Classroom | 12 | 416 sq ft |
Boulevard
- Area: 1,735 sf
- Height: 8 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | Reception | 0 | 1,735 sq ft |
Banquet | Banquet | 0 | 1,735 sq ft |
Classroom | Classroom | 0 | 1,735 sq ft |
Theater | Theater | 0 | 1,735 sq ft |
Conference | Conference | 0 | 1,735 sq ft |
Boulevard A
- Occupancy: 24 - 75
- Area: 991 sf
- Height: 8 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Theater | 50 | 991 sq ft |
Classroom | Classroom | 36 | 991 sq ft |
Conference | Conference | 24 | 991 sq ft |
Reception | Reception | 75 | 991 sq ft |
Banquet | Banquet | 50 | 991 sq ft |
Boulevard Prefunction
- Area: 624 sf
- Height: 8 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Theater | 0 | 624 sq ft |
Conference | Conference | 0 | 624 sq ft |
Classroom | Classroom | 0 | 624 sq ft |
Reception | Reception | 0 | 624 sq ft |
Banquet | Banquet | 0 | 624 sq ft |
Crystal Ballroom
- Occupancy: 48 - 225
- Area: 2,590 sf
- Height: 11 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Banquet | 150 | 2,590 sq ft |
Theater | Theater | 224 | 2,590 sq ft |
Conference | Conference | 48 | 2,590 sq ft |
Reception | Reception | 225 | 2,590 sq ft |
Classroom | Classroom | 100 | 2,590 sq ft |
Esquire
- Occupancy: 24 - 99
- Area: 946 sf
- Height: 9 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Theater | 50 | 946 sq ft |
Conference | Conference | 24 | 946 sq ft |
Classroom | Classroom | 36 | 946 sq ft |
Reception | Reception | 99 | 946 sq ft |
Banquet | Banquet | 50 | 946 sq ft |
Founders
- Occupancy: 48 - 250
- Area: 2,375 sf
- Height: 8 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Theater | 180 | 2,375 sq ft |
Classroom | Classroom | 90 | 2,375 sq ft |
Banquet | Banquet | 150 | 2,375 sq ft |
Conference | Conference | 48 | 2,375 sq ft |
Reception | Reception | 250 | 2,375 sq ft |
Founders A
- Occupancy: 30 - 154
- Area: 1,469 sf
- Height: 8 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Banquet | 80 | 1,469 sq ft |
Conference | Conference | 30 | 1,469 sq ft |
Reception | Reception | 154 | 1,469 sq ft |
Theater | Theater | 100 | 1,469 sq ft |
Classroom | Classroom | 50 | 1,469 sq ft |
Founders B
- Occupancy: 20 - 95
- Area: 906 sf
- Height: 8 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Banquet | 40 | 906 sq ft |
Classroom | Classroom | 30 | 906 sq ft |
Conference | Conference | 20 | 906 sq ft |
Reception | Reception | 95 | 906 sq ft |
Theater | Theater | 50 | 906 sq ft |
Fourth Floor Prefunction
- Area: 6,424 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Theater | 0 | 6,424 sq ft |
Classroom | Classroom | 0 | 6,424 sq ft |
Reception | Reception | 0 | 6,424 sq ft |
Conference | Conference | 0 | 6,424 sq ft |
Banquet | Banquet | 0 | 6,424 sq ft |
Jefferson Boardroom
- Occupancy: 12 - 20
- Area: 384 sf
- Height: 8 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Conference | Conference | 18 | 384 sq ft |
Reception | Reception | 20 | 384 sq ft |
Banquet | Banquet | 20 | 384 sq ft |
Classroom | Classroom | 12 | 384 sq ft |
Theater | Theater | 20 | 384 sq ft |
Michigan
- Area: 312 sf
- Height: 8 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Banquet | 0 | 312 sq ft |
Reception | Reception | 0 | 312 sq ft |
Conference | Conference | 12 | 312 sq ft |
Theater | Theater | 0 | 312 sq ft |
Classroom | Classroom | 0 | 312 sq ft |
State
- Area: 432 sf
- Height: 7 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Banquet | 20 | 432 sq ft |
Reception | Reception | 0 | 432 sq ft |
Theater | Theater | 0 | 432 sq ft |
Conference | Conference | 8 | 432 sq ft |
Classroom | Classroom | 0 | 432 sq ft |
Tangent
- Area: 405 sf
- Height: 8 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | Classroom | 0 | 405 sq ft |
Theater | Theater | 0 | 405 sq ft |
Conference | Conference | 0 | 405 sq ft |
Banquet | Banquet | 0 | 405 sq ft |
Reception | Reception | 0 | 405 sq ft |
Third Floor Prefunction
- Area: 1,672 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | Classroom | 0 | 1,672 sq ft |
Theater | Theater | 0 | 1,672 sq ft |
Conference | Conference | 0 | 1,672 sq ft |
Banquet | Banquet | 0 | 1,672 sq ft |
Reception | Reception | 0 | 1,672 sq ft |
Venetian Ballroom
- Occupancy: 60 - 450
- Area: 4,646 sf
- Height: 19 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Theater | 400 | 4,646 sq ft |
Banquet | Banquet | 270 | 4,646 sq ft |
Conference | Conference | 60 | 4,646 sq ft |
Classroom | Classroom | 216 | 4,646 sq ft |
Reception | Reception | 450 | 4,646 sq ft |
Washington Boardroom
- Area: 432 sf
- Height: 8 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Theater | 0 | 432 sq ft |
Classroom | Classroom | 0 | 432 sq ft |
Reception | Reception | 0 | 432 sq ft |
Conference | Conference | 12 | 432 sq ft |
Banquet | Banquet | 0 | 432 sq ft |
Windsor
- Area: 537 sf
- Height: 7 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Conference | Conference | 18 | 537 sq ft |
Banquet | Banquet | 30 | 537 sq ft |
Reception | Reception | 0 | 537 sq ft |
Classroom | Classroom | 24 | 537 sq ft |
Theater | Theater | 30 | 537 sq ft |
Woodward A
- Occupancy: 60 - 200
- Area: 2,526 sf
- Height: 13 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Banquet | 160 | 2,526 sq ft |
Theater | Theater | 150 | 2,526 sq ft |
Classroom | Classroom | 126 | 2,526 sq ft |
Reception | Reception | 200 | 2,526 sq ft |
Conference | Conference | 60 | 2,526 sq ft |
Woodward A-B
- Area: 5,087 sf
- Height: 13 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | Classroom | 288 | 5,087 sq ft |
Conference | Conference | 0 | 5,087 sq ft |
Reception | Reception | 400 | 5,087 sq ft |
Theater | Theater | 300 | 5,087 sq ft |
Banquet | Banquet | 320 | 5,087 sq ft |
Woodward B
- Occupancy: 60 - 200
- Area: 2,561 sf
- Height: 13 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | Reception | 200 | 2,561 sq ft |
Classroom | Classroom | 126 | 2,561 sq ft |
Banquet | Banquet | 160 | 2,561 sq ft |
Theater | Theater | 150 | 2,561 sq ft |
Conference | Conference | 60 | 2,561 sq ft |
Woodward Ballroom
- Area: 7,579 sf
- Height: 13 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | Reception | 600 | 7,579 sq ft |
Classroom | Classroom | 420 | 7,579 sq ft |
Theater | Theater | 860 | 7,579 sq ft |
Banquet | Banquet | 520 | 7,579 sq ft |
Conference | Conference | 0 | 7,579 sq ft |
Woodward B-D
- Area: 5,053 sf
- Height: 13 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Banquet | 260 | 5,053 sq ft |
Classroom | Classroom | 206 | 5,053 sq ft |
Reception | Reception | 460 | 5,053 sq ft |
Conference | Conference | 0 | 5,053 sq ft |
Theater | Theater | 320 | 5,053 sq ft |
Woodward C
- Occupancy: 24 - 130
- Area: 1,249 sf
- Height: 13 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | Classroom | 40 | 1,249 sq ft |
Theater | Theater | 50 | 1,249 sq ft |
Conference | Conference | 24 | 1,249 sq ft |
Banquet | Banquet | 50 | 1,249 sq ft |
Reception | Reception | 130 | 1,249 sq ft |
Woodward C-D
- Occupancy: 60 - 225
- Area: 2,492 sf
- Height: 13 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | Classroom | 117 | 2,492 sq ft |
Reception | Reception | 225 | 2,492 sq ft |
Theater | Theater | 100 | 2,492 sq ft |
Conference | Conference | 60 | 2,492 sq ft |
Banquet | Banquet | 110 | 2,492 sq ft |
Woodward D
- Occupancy: 24 - 130
- Area: 1,243 sf
- Height: 13 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Conference | Conference | 24 | 1,243 sq ft |
Banquet | Banquet | 50 | 1,243 sq ft |
Reception | Reception | 130 | 1,243 sq ft |
Theater | Theater | 50 | 1,243 sq ft |
Classroom | Classroom | 40 | 1,243 sq ft |
Woodward Prefunction
- Area: 3,334 sf
- Height: 13 sf
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | Reception | 0 | 3,334 sq ft |
Banquet | Banquet | 0 | 3,334 sq ft |
Classroom | Classroom | 0 | 3,334 sq ft |
Conference | Conference | 0 | 3,334 sq ft |
Theater | Theater | 0 | 3,334 sq ft |